Glenn Anderson
| Glenn Anderson | |||
|---|---|---|---|
| Hockey Hall of Fame, 2008 | |||
|
Anderson playing in the 2008 Legends Classic in Toronto. | |||
| Born |
October 2, 1960 Vancouver, British Columbia, Canada | ||
| Height | 6 ft 1 in (185 cm) | ||
| Weight | 175 lb (79 kg; 12 st 7 lb) | ||
| Position | Right wing | ||
| Shot | Left | ||
| Played for |
Edmonton Oilers Toronto Maple Leafs New York Rangers St. Louis Blues Lukko Augsburger Panther HC La Chaux-de-Fonds | ||
| National team | Canada | ||
| NHL draft |
69th overall, 1979 Edmonton Oilers | ||
| Playing career | 1980–1997 | ||
| Website |
www | ||
Glenn Chris Anderson (born October 2, 1960) is a Canadian retired professional ice hockey player who played 16 seasons in the National Hockey League (NHL) for the Edmonton Oilers, Toronto Maple Leafs, New York Rangers, and St. Louis Blues.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1977–78 | Bellingham Blazers | BCJHL | 64 | 62 | 69 | 131 | 46 | — | — | — | — | — | ||
| 1977–78 | New Westminster Bruins | WCHL | 1 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 1978–79 | University of Denver | WCHA | 41 | 26 | 29 | 55 | 58 | — | — | — | — | — | ||
| 1979–80 | Canada | Intl | 49 | 21 | 21 | 42 | 46 | — | — | — | — | — | ||
| 1979–80 | Seattle Breakers | WHL | 7 | 5 | 5 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | ||
| 1980–81 | Edmonton Oilers | NHL | 58 | 30 | 23 | 53 | 24 | 9 | 5 | 7 | 12 | 12 | ||
| 1981–82 | Edmonton Oilers | NHL | 80 | 38 | 67 | 105 | 71 | 5 | 2 | 5 | 7 | 8 | ||
| 1982–83 | Edmonton Oilers | NHL | 72 | 48 | 56 | 104 | 70 | 16 | 10 | 10 | 20 | 32 | ||
| 1983–84 | Edmonton Oilers | NHL | 80 | 54 | 45 | 99 | 65 | 19 | 6 | 11 | 17 | 33 | ||
| 1984–85 | Edmonton Oilers | NHL | 80 | 42 | 39 | 81 | 69 | 18 | 10 | 16 | 26 | 38 | ||
| 1985–86 | Edmonton Oilers | NHL | 72 | 54 | 48 | 102 | 90 | 10 | 8 | 3 | 11 | 14 | ||
| 1986–87 | Edmonton Oilers | NHL | 80 | 35 | 38 | 73 | 65 | 21 | 14 | 13 | 27 | 59 | ||
| 1987–88 | Edmonton Oilers | NHL | 80 | 38 | 50 | 88 | 58 | 19 | 9 | 16 | 25 | 49 | ||
| 1988–89 | Edmonton Oilers | NHL | 79 | 16 | 48 | 64 | 93 | 7 | 1 | 2 | 3 | 8 | ||
| 1989–90 | Edmonton Oilers | NHL | 73 | 34 | 38 | 72 | 107 | 22 | 10 | 12 | 22 | 20 | ||
| 1990–91 | Edmonton Oilers | NHL | 74 | 24 | 31 | 55 | 59 | 18 | 6 | 7 | 13 | 41 | ||
| 1991–92 | Toronto Maple Leafs | NHL | 72 | 24 | 33 | 57 | 100 | — | — | — | — | — | ||
| 1992–93 | Toronto Maple Leafs | NHL | 76 | 22 | 43 | 65 | 117 | 21 | 7 | 11 | 18 | 31 | ||
| 1993–94 | Toronto Maple Leafs | NHL | 73 | 17 | 18 | 35 | 50 | — | — | — | — | — | ||
| 1993–94 | New York Rangers | NHL | 12 | 4 | 2 | 6 | 12 | 23 | 3 | 3 | 6 | 42 | ||
| 1994–95 | St. Louis Blues | NHL | 36 | 12 | 14 | 26 | 37 | 6 | 1 | 1 | 2 | 49 | ||
| 1994–95 | Augsburger Panther | DEL | 5 | 6 | 2 | 8 | 10 | — | — | — | — | — | ||
| 1994–95 | Lukko | SM-I | 4 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
| 1994–95 | Canada | Intl | 26 | 11 | 8 | 19 | 40 | — | — | — | — | — | ||
| 1995–96 | Canada | Intl | 11 | 4 | 4 | 8 | 39 | — | — | — | — | — | ||
| 1995–96 | Edmonton Oilers | NHL | 17 | 4 | 6 | 10 | 27 | — | — | — | — | — | ||
| 1995–96 | St. Louis Blues | NHL | 15 | 2 | 2 | 4 | 6 | 11 | 1 | 4 | 5 | 6 | ||
| 1995–96 | Augsburger Panther | DEL | 9 | 5 | 3 | 8 | 48 | — | — | — | — | — | ||
| 1996–97 | Bolzano HC | Alpenliga | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 1996–97 | HC La Chaux-de-Fonds | NDA | 23 | 14 | 15 | 29 | 103 | — | — | — | — | — | ||
| NHL totals | 1129 | 498 | 601 | 1099 | 1120 | 225 | 93 | 121 | 214 | 442 | ||||
International
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1980 | Canada | OLY | 6 | 2 | 2 | 4 | 4 | |
| 1984 | Canada | CC | 8 | 1 | 4 | 5 | 16 | |
| 1987 | Canada | CC | 7 | 2 | 1 | 3 | 4 | |
| 1989 | Canada | WC | 6 | 2 | 2 | 4 | 4 | |
| 1992 | Canada | WC | 6 | 2 | 1 | 3 | 16 | |
| Senior totals | 33 | 9 | 10 | 19 | 44 | |||
1996 Spengler Cup in Davos, Switzerland
Awards
|
|
References
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or Legends of Hockey, or The Internet Hockey Database