Grans
Grans | |
|---|---|
|
Coat of arms | |
Location of Grans | |
Grans Grans | |
| Coordinates: 43°36′34″N 5°03′49″E / 43.6094°N 5.0636°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Bouches-du-Rhône |
| Arrondissement | Aix-en-Provence |
| Canton | Salon-de-Provence |
| Intercommunality | Ouest Provence |
| Government | |
| • Mayor (2008–2014) | Yves Vidal |
| Area 1 | 27.6 km2 (10.7 sq mi) |
| Population (2008) | 4,153 |
| • Density | 150/km2 (390/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 13044 /13450 |
| Elevation | 38–110 m (125–361 ft) (avg. 49 m or 161 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Grans is a commune of 4,078 people (2007). It is found in the region Provence-Alpes-Côte d'Azur in the Bouches-du-Rhône department in the south of France.