Gray, Iowa
Gray, Iowa | |
|---|---|
Location of Gray, Iowa | |
| Coordinates: 41°50′24″N 94°58′57″W / 41.84000°N 94.98250°W | |
| Country | United States |
| State | Iowa |
| County | Audubon |
| Area | |
| • Total | 1.00 sq mi (2.58 km2) |
| • Land | 1.00 sq mi (2.58 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,365 ft (416 m) |
| Population | |
| • Total | 61 |
| • Density | 61.24/sq mi (23.64/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50110 |
| Area code | 712 |
| FIPS code | 19-32565 |
| GNIS feature ID | 0457084 |
Gray is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1900 | 180 | — |
| 1910 | 148 | −17.8% |
| 1920 | 196 | +32.4% |
| 1930 | 194 | −1.0% |
| 1940 | 182 | −6.2% |
| 1950 | 183 | +0.5% |
| 1960 | 162 | −11.5% |
| 1970 | 145 | −10.5% |
| 1980 | 108 | −25.5% |
| 1990 | 83 | −23.1% |
| 2000 | 82 | −1.2% |
| 2010 | 63 | −23.2% |
| 2020 | 61 | −3.2% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-28. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Gray city, Iowa". United States Census Bureau. Retrieved November 6, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.