Guillermo Barros Schelotto
|
Guillermo during a master lecture in 2014. | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Guillermo Barros Schelotto | ||||||||||||||||
| Date of birth | 4 May 1973 | ||||||||||||||||
| Place of birth | La Plata, Argentina | ||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||
| Position(s) | Forward, attacking midfielder, winger | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1985–1991 | Gimnasia La Plata | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1991–1997 | Gimnasia La Plata | 184 | (49) | ||||||||||||||
| 1997–2007 | Boca Juniors | 300 | (86) | ||||||||||||||
| 2007–2010 | Columbus Crew | 118 | (38) | ||||||||||||||
| 2011 | Gimnasia La Plata | 20 | (3) | ||||||||||||||
| Total | 526 | (145) | |||||||||||||||
| International career | |||||||||||||||||
| 1995–1999 | Argentina | 10 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2012–2015 | Lanús | ||||||||||||||||
| 2016 | Palermo | ||||||||||||||||
| 2016–2018 | Boca Juniors | ||||||||||||||||
| 2019–2020 | LA Galaxy | ||||||||||||||||
| 2021–2023 | Paraguay | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Guillermo Barros Schelotto (born 4 May 1973) is a former Argentine football player. He has played for Argentina national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Argentina | League | |||
| 1991–92 | Gimnasia y Esgrima La Plata | Primera División | 22 | 4 |
| 1992–93 | 36 | 8 | ||
| 1993–94 | 34 | 6 | ||
| 1994–95 | 29 | 6 | ||
| 1995–96 | 24 | 6 | ||
| 1996–97 | 33 | 14 | ||
| 1997–98 | Boca Juniors | Primera División | 33 | 6 |
| 1998–99 | 28 | 10 | ||
| 1999–00 | 27 | 11 | ||
| 2000–01 | 17 | 6 | ||
| 2001–02 | 22 | 8 | ||
| 2002–03 | 18 | 9 | ||
| 2003–04 | 15 | 6 | ||
| 2004–05 | 14 | 2 | ||
| 2005–06 | 22 | 3 | ||
| 2006–07 | 15 | 1 | ||
| United States | League | |||
| 2007 | Columbus Crew | Major League Soccer | 22 | 5 |
| 2008 | 27 | 7 | ||
| 2009 | 24 | 12 | ||
| 2010 | ||||
| Country | Argentina | 379 | 106 | |
| United States | 73 | 24 | ||
| Total | 452 | 130 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1995 | 1 | 0 |
| 1996 | 1 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 8 | 0 |
| Total | 10 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Guillermo Barros Schelotto". www.national-football-teams.com.