Hamburg, New York
Hamburg, New York | |
|---|---|
| Motto(s): The Town That Friendship Built | |
Location of Hamburg in Erie County and New York | |
Hamburg, New York Location in the United States | |
| Coordinates: 42°44′40″N 78°51′30″W / 42.74444°N 78.85833°W | |
| Country | United States |
| State | New York |
| County | Erie |
| Incorporated | 1812 |
| Named for | Hamburg, Germany |
| Area | |
| • Total | 41.35 sq mi (107.10 km2) |
| • Land | 41.32 sq mi (107.03 km2) |
| • Water | 0.03 sq mi (0.07 km2) |
| Elevation | 732 ft (223 m) |
| Population | |
| • Total | 60,085 |
| • Density | 1,405.92/sq mi (542.83/km2) |
| Demonym | Hamburger |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 14075 |
| Area code | 716 |
| FIPS code | 36-029-31654 |
| GNIS feature ID | 0952086 |
| Website | townofhamburgny |
Hamburg is a town in Erie County, New York, United States. As of the 2020 census, the town had a population of 60,085.[2]
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 7, 2024.
- ↑ 2.0 2.1 "QuickFacts: Hamburg town, Erie County, New York". United States Census Bureau. Retrieved March 7, 2024.