Hans Ooft
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marius Johan Ooft | ||||||||||||||||||||||
| Date of birth | June 27, 1947 | ||||||||||||||||||||||
| Place of birth | Rotterdam [1] | ||||||||||||||||||||||
| Position(s) | Striker | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1964–1967 | Feyenoord U21 | ||||||||||||||||||||||
| 1967–1970 | SC Veendam | ||||||||||||||||||||||
| 1970–1974 | SC Cambuur | ||||||||||||||||||||||
| 1974–1975 | SC Heerenveen | ||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 1976 | Netherlands Youth | ||||||||||||||||||||||
| 1987–1988 | Mazda | ||||||||||||||||||||||
| 1992–1993 | Japan | ||||||||||||||||||||||
| 1994–1996 | Júbilo Iwata | ||||||||||||||||||||||
| 1998 | Kyoto Purple Sanga | ||||||||||||||||||||||
| 2002–2003 | Urawa Red Diamonds | ||||||||||||||||||||||
| 2008 | Júbilo Iwata | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Hans Ooft (born 27 June 1947) is a former Dutch football player. He played for Feijenoord Rotterdam.
References
Other websites
- Hans Ooft at Soccerway.com
- Hans Ooft at WorldFootball.net
- Hans Ooft at J.League (manager) (in Japanese)