Hanson, Massachusetts
Hanson, Massachusetts | |
|---|---|
MA Route 58 Northbound entering Hanson | |
|
Seal | |
| Nickname: Cranberry City | |
Location in Plymouth County in Massachusetts | |
| Coordinates: 42°04′30″N 70°52′50″W / 42.07500°N 70.88056°W | |
| Country | United States |
| State | Massachusetts |
| County | Plymouth |
| Settled | 1632 |
| Incorporated | 1820 |
| Government | |
| • Type | Open town meeting |
| Area | |
| • Total | 15.7 sq mi (40.6 km2) |
| • Land | 15.0 sq mi (38.9 km2) |
| • Water | 0.7 sq mi (1.7 km2) |
| Elevation | 90 ft (27 m) |
| Population (2020) | |
| • Total | 10,639 |
| • Density | 680/sq mi (260/km2) |
| Time zone | UTC−5 (Eastern) |
| • Summer (DST) | UTC−4 (Eastern) |
| ZIP Codes | 02341, 02350 |
| Area code | 339/781 |
| FIPS code | 25-28495 |
| GNIS feature ID | 0619468 |
| Website | www.hanson-ma.gov |
Hanson is a town in Plymouth County in the state of Massachusetts. One of the inland towns of the South Shore, the population was 10,639 at the 2020 census.