Harald Bohr
Harald Bohr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Harald August Bohr 22 April 1887[1] Copenhagen, Denmark[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 22 January 1951 (aged 63) Gentofte, Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Assistens Cemetery, Copenhagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Danish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Copenhagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Mathematician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parent(s) | Christian and Ellen Bohr[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Niels Bohr (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harald August Bohr (22 April 1887 – 22 January 1951) was a Danish mathematician and footballer.
Works
After receiving his doctorate in 1910, Bohr became a mathematician. He founded the field of almost periodic functions.
Family
His brother was the Nobel Prize-winning physicist Niels Bohr.
Sports career
He was a member of the Danish national football team for the 1908 Summer Olympics. He won a silver medal at there.
References
- ↑ 1.0 1.1 1.2 Politiets Registerblade [Register cards of the Police] (in Danish). Copenhagen: Københavns Stadsarkiv. 7 June 1892. Station Dødeblade (indeholder afdøde i perioden). Filmrulle 0002. Registerblad 3341. ID 3308989.