Harleen Deol
Deol in August 2022 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Harleen Kaur Deol | |||||||||||||||||||||||||||||||||||||||
| Born | 21 June 1998 Chandigarh, India | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||
| Role | Batter | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 126) | 22 February 2019 v England | |||||||||||||||||||||||||||||||||||||||
| Last ODI | 24 September 2022 v England | |||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 98 | |||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 62) | 4 March 2019 v England | |||||||||||||||||||||||||||||||||||||||
| Last T20I | 12 February 2023 v Pakistan | |||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 98 | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2013/14–present | Himachal Pradesh | |||||||||||||||||||||||||||||||||||||||
| 2019–2020 | Trailblazers | |||||||||||||||||||||||||||||||||||||||
| 2022 | Supernovas | |||||||||||||||||||||||||||||||||||||||
| 2023–present | Gujarat Giants | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 12 February 2023 | ||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||
Harleen Kaur Deol is a cricketer from India. Deol plays for the India women's national cricket team. She was born on June 21, 1998.[1]