Harmanpreet Kaur
Kaur during the 2020 ICC Women's T20 World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Harmanpreet Kaur Bhullar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 March 1989 Moga, Punjab, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Harman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 75) | 13 August 2014 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 16 June 2021 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 91) | 7 March 2009 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 24 September 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 16) | 11 June 2009 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 23 February 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/07–2014/15 | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15–2016/17 | Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016/17–2018/19 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Lancashire Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2022 | Supernovas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Manchester Originals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22–present | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22–present | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–present | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 13 February 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmanpreet Kaur is a cricketer from India. She plays for the India women's national cricket team. She was born on March 8, 1989.[1]
References
- ↑ "Harmanpreet Kaur Profile - Cricket Player India | Stats, Records, Video". ESPNcricinfo. Retrieved 2023-09-25.