Hendaye
Hendaye | |
|---|---|
port de plaisance | |
|
Coat of arms | |
Location of Hendaye | |
Hendaye Hendaye | |
| Coordinates: 43°12′48″N 1°27′45″W / 43.2134°N 1.4624°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Pyrénées-Atlantiques |
| Arrondissement | Bayonne |
| Canton | Canton d'Hendaye-Côte Basque-Sud |
| Intercommunality | Agglomération Sud Pays Basque |
| Government | |
| • Mayor (2014-2020) | Kotte Écénarro |
| Area 1 | 19.05 km2 (7.36 sq mi) |
| Population (2012) | 16,759 |
| • Density | 880/km2 (2,300/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 64260 /64700 |
| Elevation | 0–108 m (0–354 ft) (avg. 25 m or 82 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Hendaye is a commune in the Pyrénées-Atlantiques department in the Basque Country.