Herbert Chapman
| Personal information | |||
|---|---|---|---|
| Full name | Herbert Chapman | ||
| Date of birth | 19 January 1878 | ||
| Place of birth | Kiveton Park, Yorkshire, England | ||
| Date of death | 6 January 1934 (aged 55) | ||
| Place of death | Hendon, Middlesex, England | ||
| Position(s) | Inside forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –1896 | Kiveton Park | ||
| 1896–1897 | Ashton North End | ||
| 1897 | Stalybridge Rovers | ||
| 1897–1898 | Rochdale | ||
| 1898–1899 | Grimsby Town | 10 | (4) |
| 1899 | Swindon Town[1] | 3 | (2) |
| 1899–1900 | Sheppey United | ||
| 1900–1901 | Worksop Town | ||
| 1901–1902 | Northampton Town[1] | 22 | (14) |
| 1902–1903 | Sheffield United | 21 | (2) |
| 1903–1905 | Notts County | 7 | (1) |
| 1904–1905 | → Northampton Town (loan) | ||
| 1905–1907 | Tottenham Hotspur[1] | 42 | (16) |
| 1907–1909 | Northampton Town | ||
| Managerial career | |||
| 1907–1912 | Northampton Town | ||
| 1912–1918 | Leeds City | ||
| 1921–1925 | Huddersfield Town | ||
| 1925–1934 | Arsenal | ||
| *Club domestic league appearances and goals | |||
Herbert Chapman (19 January 1878 – 6 January 1934) was an English football player and manager.
References