Hermaville
Hermaville | |
|---|---|
|
Coat of arms | |
Location of Hermaville | |
Hermaville Hermaville | |
| Coordinates: 50°19′24″N 2°35′14″E / 50.323333333333333°N 2.58722222222222222°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Arras |
| Canton | Aubigny-en-Artois |
| Intercommunality | Communauté de communes de l'Atrébatie |
| Government | |
| • Mayor (2008-2014) | Michel Accart |
| Area 1 | 6.32 km2 (2.44 sq mi) |
| Population (2006) | 536 |
| • Density | 85/km2 (220/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62438 /62690 |
| Elevation | 85–142 m (279–466 ft) (avg. 94 m or 308 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Hermaville is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.
Wikimedia Commons has media related to Hermaville.