Hideki Sahara
| Personal information | |||
|---|---|---|---|
| Full name | Hideki Sahara | ||
| Date of birth | 15 May 1978 | ||
| Place of birth | Kanagawa Prefecture, Japan | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Kawasaki Frontale | ||
| Number | 3 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997- 1997 2008-2009 |
Kawasaki Frontale →Grêmio (loan) →Tokyo (loan) | ||
| *Club domestic league appearances and goals | |||
Hideki Sahara (born 15 May 1978) is a Japanse football player. He plays for Kawasaki Frontale.
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 1997 | Kawasaki Frontale | Football League | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 1998 | 14 | 0 | 1 | 0 | 3 | 0 | - | 18 | 0 | |||
| 1999 | J. League 2 | 28 | 1 | 2 | 0 | 2 | 0 | - | 32 | 1 | ||
| 2000 | J. League 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 5 | 0 | ||
| 2001 | J. League 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2002 | 13 | 1 | 2 | 0 | - | - | 15 | 1 | ||||
| 2003 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
| 2004 | 22 | 1 | 1 | 0 | - | - | 23 | 1 | ||||
| 2005 | J. League 1 | 23 | 0 | 1 | 0 | 3 | 0 | - | 27 | 0 | ||
| 2006 | 15 | 0 | 1 | 0 | 6 | 0 | - | 22 | 0 | |||
| 2007 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 0 | ||
| 2008 | Tokyo | J. League 1 | 28 | 2 | 4 | 0 | 2 | 0 | - | 34 | 2 | |
| 2009 | 7 | 0 | 3 | 1 | 5 | 0 | - | 15 | 1 | |||
| 2010 | Kawasaki Frontale | J. League 1 | ||||||||||
| Country | Japan | 168 | 5 | 15 | 1 | 23 | 0 | 2 | 0 | 208 | 6 | |
| Total | 168 | 5 | 15 | 1 | 23 | 0 | 2 | 0 | 208 | 6 | ||
References