Hiroto Mogi
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hiroto Mogi | |||||||||||||
| Date of birth | March 2, 1984 | |||||||||||||
| Place of birth | Fukushima, Fukushima, Japan | |||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in) | |||||||||||||
| Position(s) | Defender, Forward | |||||||||||||
| Youth career | ||||||||||||||
| 1999–2001 | Seiko Gakuin High School | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2002–2005 | Sanfrecce Hiroshima | 58 | (12) | |||||||||||
| 2006–2014 | Vissel Kobe | 202 | (13) | |||||||||||
| 2015–2018 | Fukushima United FC | 86 | (6) | |||||||||||
| Total | 346 | (31) | ||||||||||||
| International career | ||||||||||||||
| 2001 | Japan U-17 | 3 | (0) | |||||||||||
| 2003 | Japan U-20 | 5 | (0) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals, correct as of 1 January 2019 | ||||||||||||||
Hiroto Mogi (born 2 March 1984) is a former Japanese football player.
Club statistics
Updated to 1 January 2019.[1][2][3]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2002 | Sanfrecce Hiroshima | J1 League | 15 | 2 | 3 | 0 | 1 | 0 | 19 | 2 |
| 2003 | J2 League | 23 | 5 | 1 | 0 | - | 24 | 5 | ||
| 2004 | J1 League | 8 | 1 | 0 | 0 | 2 | 1 | 10 | 2 | |
| 2005 | 12 | 4 | 0 | 0 | 4 | 0 | 16 | 4 | ||
| 2006 | Vissel Kobe | J2 League | 37 | 0 | 1 | 0 | - | 38 | 0 | |
| 2007 | J1 League | 24 | 1 | 1 | 0 | 3 | 0 | 28 | 1 | |
| 2008 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2009 | 31 | 8 | 3 | 3 | 5 | 0 | 39 | 11 | ||
| 2010 | 33 | 2 | 2 | 1 | 6 | 2 | 41 | 5 | ||
| 2011 | 27 | 1 | 0 | 0 | 2 | 0 | 29 | 1 | ||
| 2012 | 21 | 1 | 0 | 0 | 2 | 0 | 23 | 1 | ||
| 2013 | J2 League | 17 | 0 | 0 | 0 | - | 16 | 0 | ||
| 2014 | J1 League | 12 | 0 | 1 | 0 | 4 | 0 | 17 | 0 | |
| 2015 | Fukushima United FC | J3 League | 25 | 3 | 1 | 0 | - | 26 | 3 | |
| 2016 | 24 | 2 | 2 | 0 | - | 26 | 2 | |||
| 2017 | 26 | 1 | - | - | 26 | 1 | ||||
| 2018 | 11 | 0 | - | - | 11 | 0 | ||||
| Career total | 346 | 31 | 16 | 4 | 29 | 3 | 391 | 38 | ||
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 265 out of 289)
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 263 out of 289)
- ↑ Fukushima United FC Archived 2019-01-05 at the Wayback Machine(in Japanese)