Hirson
Hirson | |
|---|---|
|
Coat of arms | |
Location of Hirson | |
Hirson Hirson | |
| Coordinates: 49°55′18″N 4°05′02″E / 49.9217°N 4.0839°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Hirson |
| Government | |
| • Mayor (2008–2014) | Jean-Jacques Thomas |
| Area 1 | 33.77 km2 (13.04 sq mi) |
| Population (2008) | 9,393 |
| • Density | 280/km2 (720/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02381 /02500 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Hirson is a commune. It is in the region Hauts-de-France in the Aisne department in the north of France.