Hochstatt
Hochstatt | |
|---|---|
|
Coat of arms | |
Location of Hochstatt | |
Hochstatt Hochstatt | |
| Coordinates: 47°42′10″N 7°16′36″E / 47.7028°N 7.2767°E | |
| Country | France |
| Region | Grand Est |
| Department | Haut-Rhin |
| Arrondissement | Altkirch |
| Canton | Altkirch |
| Intercommunality | Secteur d'Illfurth |
| Government | |
| • Mayor (2008–2014) | Michel Willemann |
| Area 1 | 8.55 km2 (3.30 sq mi) |
| Population (2006) | 2,103 |
| • Density | 250/km2 (640/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 68141 /68720 |
| Elevation | 248–320 m (814–1,050 ft) (avg. 270 m or 890 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Hochstatt is a commune. It is in the Haut-Rhin department of eastern France.