Holger Badstuber
|
Badstuber with Germany in 2012 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Holger Felix Badstuber[1] | ||||||||||||||||||||||
| Date of birth | 13 March 1989[2] | ||||||||||||||||||||||
| Place of birth | Memmingen, West Germany | ||||||||||||||||||||||
| Height | 1.90 m (6 ft 3 in) | ||||||||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1994–2000 | TSV Rot an der Rot 1890 | ||||||||||||||||||||||
| 2000–2002 | VfB Stuttgart | ||||||||||||||||||||||
| 2002–2007 | Bayern Munich | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2007–2009 | Bayern Munich II | 56 | (7) | ||||||||||||||||||||
| 2009–2017 | Bayern Munich | 119 | (1) | ||||||||||||||||||||
| 2017 | → Schalke 04 (loan) | 10 | (0) | ||||||||||||||||||||
| 2017–2020 | VfB Stuttgart | 56 | (4) | ||||||||||||||||||||
| 2020–2021 | VfB Stuttgart II | 28 | (0) | ||||||||||||||||||||
| 2021 | FC Luzern | 14 | (0) | ||||||||||||||||||||
| Total | 283 | (12) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2007–2008 | Germany U19 | 2 | (0) | ||||||||||||||||||||
| 2008 | Germany U20 | 3 | (0) | ||||||||||||||||||||
| 2009–2010 | Germany U21 | 8 | (2) | ||||||||||||||||||||
| 2010–2015 | Germany | 31 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of 16 December 2021 | |||||||||||||||||||||||
Holger Felix Badstuber (born 13 March 1989) is a German former professional footballer who played as a centre-back or left-back.
Career statistics
Club
| Club | Season | League | National cup[a] | Continental[b] | Other[c] | Total | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Bayern Munich II | 2007–08 | Regionalliga Süd | 23 | 4 | — | — | — | 23 | 4 | [3] | |||
| 2008–09 | 3. Liga | 32 | 3 | — | — | — | 32 | 3 | [4] | ||||
| 2016–17 | Regionalliga Bayern | 1 | 0 | — | — | — | 1 | 0 | [5] | ||||
| Total | 56 | 7 | — | — | — | 56 | 7 | — | |||||
| Bayern Munich | 2009–10 | Bundesliga | 33 | 1 | 4 | 0 | 12 | 0 | — | 49 | 1 | [6] | |
| 2010–11 | Bundesliga | 23 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 32 | 0 | [7] | |
| 2011–12 | Bundesliga | 33 | 0 | 5 | 0 | 12 | 0 | — | 50 | 0 | [8] | ||
| 2012–13 | Bundesliga | 12 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 18 | 0 | [9] | |
| 2013–14 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [10] | |
| 2014–15 | Bundesliga | 10 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 16 | 1 | [11] | |
| 2015–16 | Bundesliga | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | [12] | |
| 2016–17 | Bundesliga | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | [5] | |
| Total | 119 | 1 | 17 | 0 | 39 | 1 | 2 | 0 | 178 | 2 | — | ||
| Schalke 04 (loan) | 2016–17 | Bundesliga | 10 | 0 | 1 | 0 | 1 | 0 | — | 12 | 0 | [5] | |
| VfB Stuttgart | 2017–18 | Bundesliga | 27 | 2 | 1 | 0 | — | — | 28 | 2 | [13] | ||
| 2018–19 | Bundesliga | 10 | 0 | 2 | 0 | — | 1 | 0 | 13 | 0 | [5] | ||
| 2019–20 | 2. Bundesliga | 19 | 2 | 2 | 0 | — | — | 21 | 2 | [5] | |||
| Total | 56 | 4 | 5 | 0 | — | 1 | 0 | 62 | 3 | — | |||
| VfB Stuttgart II | 2020–21 | Regionalliga Südwest | 28 | 0 | — | — | — | 28 | 0 | [5] | |||
| FC Luzern | 2021–22 | Swiss Super League | 14 | 0 | 3 | 0 | 1 | 0 | — | 18 | 0 | [5] | |
| Career total | 283 | 12 | 26 | 0 | 41 | 1 | 3 | 0 | 353 | 13 | — | ||
- ↑ Includes DFB-Pokal and Swiss Cup
- ↑ Includes UEFA Champions League and UEFA Europa Conference League qualifiers
- ↑ Includes German Super Cup
International
- Scores and results list Germany's goal tally first, score column indicates score after each Badstuber goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 7 September 2010 | RheinEnergieStadion, Cologne, Germany | Azerbaijan | 5–1 | 6–1 | UEFA Euro 2012 qualification |
Honours
Bayern Munich[2]
- Bundesliga: 2009–10, 2012–13, 2013–14, 2014–15, 2015–16
- DFB-Pokal: 2009–10, 2012–13, 2013–14, 2015–16
- DFL-Supercup: 2010, 2012, 2016
- UEFA Champions League: 2012–13
- UEFA Super Cup: 2013
- FIFA Club World Cup: 2013
Germany[2]
- FIFA World Cup third place: 2010
References
- ↑ "FIFA World Cup South Africa 2010: List of Players: Germany" (PDF). FIFA. 12 June 2010. p. 11. Archived from the original (PDF) on 18 October 2019.
- ↑ 2.0 2.1 2.2 "H. Badstuber". Soccerway. Retrieved 20 July 2014.
- ↑ "Holger Badstuber" (in German). kicker. Retrieved 1 December 2012.
- ↑ "Holger Badstuber" (in German). kicker. Retrieved 1 December 2012.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 "Holger Badstuber » Club matches". World Football. Retrieved 10 January 2017.
- ↑ "Holger Badstuber" (in German). kicker. Retrieved 1 December 2012.
- ↑ "Holger Badstuber" (in German). kicker. Retrieved 1 December 2012.
- ↑ "Holger Badstuber" (in German). kicker. Retrieved 1 December 2012.
- ↑ "Holger Badstuber" (in German). kicker. Retrieved 1 December 2012.
- ↑ "Holger Badstuber" (in German). kicker. Retrieved 23 April 2014.
- ↑ "Holger Badstuber" (in German). kicker.de. Retrieved 22 April 2015.
- ↑ "Holger Badstuber". kicker.de (in German). Retrieved 10 February 2016.
- ↑ "Holger Badstuber". kicker.de (in German). Retrieved 4 March 2018.