Homburg (electoral district)
| 299 Homburg | |
|---|---|
| Electoral district for the Bundestag | |
Homburg in 2017 | |
| State | Saarland |
| Population | 240,500 (2019) |
| Electorate | 185,941 (2021) |
| Major settlements | Neunkirchen Homburg Sankt Ingbert |
| Area | 550.2 km2 |
| Current electoral district | |
| Created | 1957 |
| Party | SPD |
| Member | Esra Limbacher |
| Elected | 2021 |
Homburg is an electoral district of Germany. It is in Saarland. It was created in 1957.
Election results
| Federal election (2021): Homburg[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
A blue background means the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| SPD | Esra Limbacher | 51,091 | 36.6 | 5.2 | 52,091 | 37.2 | 9.6 | ||
| CDU | Markus Uhl[a] | 36,472 | 26.1 | 7.4 | 32,004 | 22.9 | 8.2 | ||
| AfD | Christian Wirth | 16,210 | 11.6 | 0.6 | 16,068 | 11.5 | 0.2 | ||
| FDP | Ralf Armbrüster | 11,015 | 7.9 | 2.7 | 15,719 | 11.2 | 3.5 | ||
| Left | Florian Spaniol | 7,312 | 5.2 | 5.7 | 9,247 | 6.6 | 5.8 | ||
| Green | Maria Luise Herber | 6,826 | 4.9 | 0.1 | |||||
| Tierschutzpartei | 4,045 | 2.9 | |||||||
| FW | Axel Kammerer | 4,418 | 3.2 | 1.9 | 3,359 | 2.4 | 1.5 | ||
| PARTEI | Evelyne Görlinger | 3,287 | 2.4 | 0.8 | 2,202 | 1.6 | 0.3 | ||
| dieBasis | Ute Weisang | 2,086 | 1.5 | 1,878 | 1.3 | ||||
| Volt | 847 | 0.6 | |||||||
| Pirates | 809 | 0.6 | 0.1 | ||||||
| ÖDP | Claus Jacob | 895 | 0.6 | 645 | 0.5 | ||||
| Team Todenhöfer | 526 | 0.4 | |||||||
| NPD | 362 | 0.3 | 0.3 | ||||||
| MLPD | 81 | 0.1 | 0.0 | ||||||
| Informal votes | 2,676 | 2,405 | |||||||
| Total Valid votes | 139,612 | 139,883 | |||||||
| Turnout | 142,288 | 76.5 | 0.6 | ||||||
| SPD gain from CDU | Majority | 14,619 | 10.5 | ||||||
Notes
- ↑ Uhl entered the Bundestag on the CDU list after Peter Altmaier declined his mandate.