Humberto Maschio
|
Maschio with the Argentina national team, c. 1956–1957 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Humberto Dionisio Maschio | ||||||||||||||||
| Date of birth | 20 February 1933 | ||||||||||||||||
| Place of birth | Avellaneda, Argentina | ||||||||||||||||
| Date of death | 20 August 2024 (aged 91) | ||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | ||||||||||||||||
| Position(s) | Forward, midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| Arsenal de Llavallol | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1953 | Quilmes | ||||||||||||||||
| 1954–1957 | Racing Club | 92 | (28) | ||||||||||||||
| 1957–1959 | Bologna | 43 | (13) | ||||||||||||||
| 1959–1962 | Atalanta | 80 | (22) | ||||||||||||||
| 1962–1963 | Internazionale | 15 | (4) | ||||||||||||||
| 1963–1966 | Fiorentina | 40 | (11) | ||||||||||||||
| 1966–1968 | Racing Club | 47 | (16) | ||||||||||||||
| International career | |||||||||||||||||
| 1956–1957 | Argentina | 18 | (18) | ||||||||||||||
| 1962 | Italy | 4 | (0) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 1969 | Argentina | ||||||||||||||||
| 1972 | Costa Rica | ||||||||||||||||
| 1985 | Blooming | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of June 2007 | |||||||||||||||||
Humberto Maschio (20 February 1933 – 20 August 2024) was an Argentine-Italian football player. He played for Argentina national team and Italy national team.
Death
Maschio died on 20 August 2024 from kidney failure at the age of 91.[1]
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Italy | League | |||
| 1957–58 | Bologna | Serie A | 28 | 8 |
| 1958–59 | 15 | 5 | ||
| 1959–60 | Atalanta | Serie A | 29 | 7 |
| 1960–61 | 24 | 4 | ||
| 1961–62 | 27 | 11 | ||
| 1962–63 | Internazionale Milano | Serie A | 15 | 4 |
| 1963–64 | Fiorentina | Serie A | 19 | 3 |
| 1964–65 | 29 | 8 | ||
| 1965–66 | 2 | 0 | ||
| Country | Italy | 188 | 50 | |
| Total | 188 | 50 | ||
International career statistics
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| Total | 12 | 12 |
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1962 | 2 | 0 |
| Total | 2 | 0 |
Honours
Player
- Serie A: 1962–63
- Coppa Italia: 1965–66
- Mitropa Cup: 1966
- Primera División: 1966
- Copa Libertadores: 1967
- Intercontinental Cup: 1967
- Copa América: 1957
- Pan American Games: 1955
Individual
- Copa América top scorers: 1957
Coach
- Copa Interamericana: 1972
- Copa Libertadores: 1973
References
- ↑ Murió Humberto Maschio, crack de Racing y símbolo imprescindible de la historia del fútbol argentino (in Spanish)
- ↑ Strack-Zimmermann, Benjamin. "Humberto Maschio". www.national-football-teams.com.
- ↑ "Players Appearing for Two or More Countries". www.rsssf.com.