Hurricane Felix
| Category 5 major hurricane (SSHWS/NWS) | |
Hurricane Felix during rapid intensification. | |
| Formed | August 31, 2007 |
|---|---|
| Dissipated | September 5, 2007 |
| Highest winds | 1-minute sustained: 175 mph (280 km/h) |
| Lowest pressure | 929 mbar (hPa); 27.43 inHg |
| Fatalities | 130 direct, 3 indirect |
| Damage | $720 million (2007 USD) |
| Areas affected | Southern Windward Islands, ABC islands, Venezuela, Nicaragua, Honduras, El Salvador, Guatemala |
| Part of the 2007 Atlantic hurricane season | |
Hurricane Felix was a strong Category 5 hurricane with fastest wind speeds of 175 mph. It was part of the 2007 Atlantic hurricane season.