Hyden, Kentucky
Hyden, Kentucky | |
|---|---|
Main Street | |
| Nickname: Redbud Capital of the World | |
Location of Hyden, Kentucky | |
| Coordinates: 37°9′48″N 83°22′30″W / 37.16333°N 83.37500°W | |
| Country | United States |
| State | Kentucky |
| County | Leslie |
| Incorporated | March 18, 1882 |
| Government | |
| • Type | City Commission |
| Area | |
| • Total | 1.34 sq mi (3.46 km2) |
| • Land | 1.30 sq mi (3.36 km2) |
| • Water | 0.04 sq mi (0.10 km2) |
| Elevation | 922 ft (281 m) |
| Population | |
| • Total | 303 |
| • Density | 233.80/sq mi (90.27/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 41749, 41762 |
| Area code | 606 |
| FIPS code | 21-38908 |
| GNIS feature ID | 0512880 |
| Website | www |
Hyden is a city of Kentucky in the United States. It is the county seat of Leslie County.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 18, 2022.
- ↑ "Hyden city, Kentucky". United States Census Bureau. Retrieved November 13, 2023.