Ian Botham
Botham prior to the 3rd day of the 1st Test of the 2013 England v Australia Ashes series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ian Terence Botham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 November 1955 Heswall, Cheshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 2 in (188 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 474) | 28 July 1977 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 18 June 1992 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 33) | 26 August 1976 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 24 August 1992 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974–1986 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1991 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987/88 | Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–1993 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 22 August 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sir Ian Terence Botham (born 24 November 1955) is a former English cricketer who was an all-rounder, being good at each of batting, bowling, and fielding. He played in over 100 Test matches for England. His best games were in 1981 when he helped England to beat Australia in a series that has come to be known as "Botham's Ashes". Despite his successes against Australia and some other countries, however, he was unable to help England defeat the dominant West Indies team of the time. Botham played county cricket for the Somerset, Worcestershire, and Durham clubs.
After he retired from playing, he worked on television for many years as a cricket commentator. He has completed several long-distance walks to raise money for charity, and was knighted for his charitable work in 2007. He played football for Scunthorpe United, and also had an acting part as "James Brooke" in the 1980s TV drama series Howards' Way.