If You Had My Love
| "If You Had My Love" | ||||
|---|---|---|---|---|
| Song by Jennifer Lopez | ||||
| from the album On the 6 | ||||
| B-side | "No Me Ames" | |||
| Released | April 19, 1999 | |||
| Recorded | 1998 | |||
| Genre | ||||
| Length | 4:25 | |||
| Label | Work | |||
| Songwriter(s) |
| |||
| Producer(s) | Rodney "Darkchild" Jerkins | |||
| Jennifer Lopez singles chronology | ||||
| ||||
"If You Had My Love" is the debut single by Jennifer Lopez released on April 19, 1999 from Lopez' debut album On the 6. The lyrics are about Lopez making rules for her lover before starting a relationship. The song was number one on the Billboard Hot 100 in June 1999.
The music video was directed by Paul Hunter and filmed in April 1999. It features a voyeuristic Internet concept in which Lopez's viewers are able to direct her through cyberspace. The provocative music video received frequent airplay on MTV networks worldwide, allowing Lopez to establish herself in a field dominated by Janet Jackson and Madonna. The video was nominated for four MTV Video Music Awards and five Billboard Music Awards. Lopez promoted "If You Had My Love" at the Blockbuster Entertainment Awards and VH1/Vogue Fashion Awards in 1999. She has subsequently performed it on numerous occasions, including at her 2001 Let's Get Loud concerts and 2012's Dance Again World Tour, where she performed an acoustic version of the song. It was also the opening number for her Las Vegas residency, Jennifer Lopez: All I Have (2016).
| US CD single[1] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "If You Had My Love" | 4:28 | |||||||
| 2. | "No Me Ames" (Tropical Remix) | 5:05 | |||||||
Total length: |
9:28 | ||||||||
| EU maxi single[2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "If You Had My Love" (Radio Edit) | 3:47 | |||||||
| 2. | "If You Had My Love" (Pablo Flores Remix Edit) | 3:54 | |||||||
| 3. | "If You Had My Love" (Dark Child Remix Radio Edit) | 3:56 | |||||||
| 4. | "If You Had My Love" (Dark Child Remix Extended) | 6:01 | |||||||
Total length: |
17:38 | ||||||||
| UK Cassette Single | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "If You Had My Love" (Album Version) | 4:25 | |||||||
| 2. | "If You Had My Love" (Darkchild Remix Radio Edit) | 4:00 | |||||||
Total length: |
8:25 | ||||||||
| US maxi single[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Length | |||||||
| 1. | "If You Had My Love" (Radio Edit) | 3:47 | |||||||
| 2. | "If You Had My Love" (Pablo Flores Remix Edit) | 3:54 | |||||||
| 3. | "If You Had My Love" (Dark Child Remix Radio Edit) | 4:00 | |||||||
| 4. | "If You Had My Love" (Pablo Flores Remix) | 9:12 | |||||||
| 5. | "If You Had My Love" (Dark Child Remix Extended) | 6:18 | |||||||
| 6. | "No Me Ames" (Tropical Remix) | 5:03 | |||||||
References
- ↑ If You Had My Love (US CD single liner notes). Jennifer Lopez. New York, NY: Work Records, a division of Sony Music Entertainment. 1999. 32K 79163.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ↑ If You Had My Love (EU maxi single liner notes). Jennifer Lopez. New York, NY: Work Records, a division of Sony Music Entertainment. 1999. WRK 667260 2.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ↑ If You Had My Love (Maxi single liner notes). Jennifer Lopez. New York, NY: Work Records, a division of Sony Music Entertainment. 1999. 42K 79164.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)