Iga FC Kunoichi Mie
| Full name | Iga FC Kunoichi Mie | ||
|---|---|---|---|
| Nickname(s) | Kunoichi (The Ninjas) | ||
| Founded | 1976 | ||
| Ground | Ueno Undo Koen | ||
| Capacity | 4,500 | ||
| Chairman | Shigeo Yoshimori | ||
| Manager | Tetsuya Asano | ||
| League | Nadeshiko Div.1 | ||
| 2020 | Nadeshiko Div.1, 9th of 10 | ||
| Website | http://www.igafc.jp/ | ||
|
| |||
Iga FC Kunoichi Mie (伊賀FCくノ一三重) is a Japanese women's football team which plays in Nadeshiko League.
Club name
- Iga-Ueno Kunoichi SC : 1976 - 1988
- Prima Ham FC Kunoichi : 1989 - 1999
- Iga FC Kunoichi : 2000 – 2019
- Iga FC Kunoichi Mie : 2020 – Present
Results
| Season | Domestic League | National Cup | League Cup | League Note | |||
|---|---|---|---|---|---|---|---|
| League | Level | Place | Tms. | ||||
| 1986 | - | - | - | - | 1st Stage | - | |
| 1987 | - | - | Quarter-finals | - | |||
| 1988 | - | - | Qualifiers | - | |||
| 1989 | JLSL | 1 | 6th | 6 | Quarter-finals | - | |
| 1990 | 3rd | 6 | Semi-finals | - | |||
| 1991 | 3rd | 10 | Semi-finals | - | |||
| 1992 | 3rd | 10 | Semi-finals | - | |||
| 1993 | 6th | 10 | Runners-up | - | 1st Stage : 6th / 2nd Stage : 3rd | ||
| 1994 | L | 3rd | 10 | Runners-up | - | 1st Stage : 5th / 2nd Stage : 2nd | |
| 1995 | 1st | 10 | Champion | - | 1st Stage : 1st / 2nd Stage : 1st | ||
| 1996 | 2nd | 10 | Semi-finals | Runners-up | 1st Stage : 2nd / 2nd Stage : 2nd | ||
| 1997 | 3rd | 10 | Runners-up | Winner | 1st Stage : 2nd / 2nd Stage : 3rd | ||
| 1998 | 4th | 10 | Champion | Winner | 1st Stage : 3rd / 2nd Stage : 5th | ||
| 1999 | 1st | 8 | Runners-up | Runners-up | 1st Stage : 1st / 2nd Stage : 3rd | ||
| 2000 | 2nd | 9 | Semi-finals | - | 1st Stage : (WEST)2nd | ||
| 2001 | 4th | 10 | Champion | - | 1st Stage : (WEST)2nd | ||
| 2002 | 4th | 11 | Quarter-finals | - | 1st Stage : (WEST)2nd | ||
| 2003 | 3rd | 13 | Semi-finals | - | 1st Stage : (WEST)2nd | ||
| 2004 | L1 | 4th | 8 | Semi-finals | - | ||
| 2005 | 3rd | 8 | Quarter-finals | - | |||
| 2006 | Nadeshiko Div.1 |
6th | 8 | Quarter-finals | - | ||
| 2007 | 7th | 8 | 3rd Stage | Group Stage | |||
| 2008 | 8th | 8 | Quarter-finals | - | Relegated to Div.2 | ||
| 2009 | Nadeshiko Div.2 | 2 | 2nd | 8 | 3rd Stage | - | Promoted for Div.1 |
| 2010 | Nadeshiko | 1 | 10th | 10 | 3rd Stage | Group Stage | |
| 2011 | 6th | 9 | Semi-finals | - | |||
| 2012 | 7th | 10 | Semi-finals | Semi-finals | |||
| 2013 | 4th | 10 | Semi-finals | Group Stage | |||
| 2014 | 9th | 10 | Quarter-finals | - | 1st Stage : 9th | ||
| 2015 | Nadeshiko Div.1 |
7th | 10 | Quarter-finals | - | 1st Stage : 8th | |
| 2016 | 6th | 10 | 3rd Stage | Group Stage | |||
| 2017 | 10th | 10 | 3rd Stage | Group Stage | Relegated to Div.2 | ||
Honors
Domestic competitions
- Nadeshiko League Division 1
- Champions (2) : 1995, 1999
- Runners-up (2) : 1996, 2000
- Empress's Cup
- Champions (3) : 1995, 1998, 2001
- Runners-up (4) : 1993, 1994, 1997, 1999
- Nadeshiko League Cup
- Champions (2) : 1997, 1998
- Runners-up (2) : 1996, 1999