Independence, Iowa
Independence, Iowa | |
|---|---|
| Motto: "America's Fame is in Our Name" | |
Location of Independence, Iowa | |
| Coordinates: 42°28′13″N 91°53′38″W / 42.47028°N 91.89389°W | |
| Country | United States |
| State | Iowa |
| County | Buchanan |
| Area | |
| • Total | 6.15 sq mi (15.93 km2) |
| • Land | 6.01 sq mi (15.57 km2) |
| • Water | 0.14 sq mi (0.36 km2) |
| Elevation | 935 ft (285 m) |
| Population | |
| • Total | 6,064 |
| • Density | 1,008.65/sq mi (389.42/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50644 |
| Area code | 319 |
| FIPS code | 19-38100 |
| GNIS feature ID | 0457782 |
| Website | www |
Independence is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1860 | 1,395 | — |
| 1870 | 2,945 | +111.1% |
| 1880 | 3,128 | +6.2% |
| 1890 | 3,163 | +1.1% |
| 1900 | 3,656 | +15.6% |
| 1910 | 3,517 | −3.8% |
| 1920 | 3,672 | +4.4% |
| 1930 | 3,691 | +0.5% |
| 1940 | 4,342 | +17.6% |
| 1950 | 4,865 | +12.0% |
| 1960 | 5,498 | +13.0% |
| 1970 | 5,910 | +7.5% |
| 1980 | 6,392 | +8.2% |
| 1990 | 5,972 | −6.6% |
| 2000 | 6,014 | +0.7% |
| 2010 | 5,966 | −0.8% |
| 2020 | 6,064 | +1.6% |
| Iowa Data Center [3] Source: U.S. Decennial Census[4][5] | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Independence city, Iowa". United States Census Bureau. Retrieved November 6, 2023.
- ↑ "Data from the 2010 Census". State Data Center of Iowa. Archived from the original on 2011-07-18. Retrieved 2011-06-17.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.