Iqaluit
Iqaluit
ᐃᖃᓗᐃᑦ (Inuktitut) | |
|---|---|
Iqaluit from Joamie Hill in June 2010 | |
Iqaluit Location of Iqaluit Iqaluit Iqaluit (Canada) | |
| Coordinates: 63°44′58″N 68°31′18″W / 63.74944°N 68.52167°W[1] | |
| Country | Canada |
| Territory | Nunavut |
| Region | Qikiqtaaluk |
| Electoral districts | Iqaluit-Manirajak Iqaluit-Niaqunnguu Iqaluit-Sinaa Iqaluit-Tasiluk |
| Settled | 1942 |
| Village status | 1974 |
| Town status | 1980 |
| City status | 19 April 2001 |
| Founded by | Nakasuk |
| Government | |
| • Type | Iqaluit City Council |
| • Mayor | Solomon Awa |
| • MLAs | P.J. Akeeagok Janet Brewster George Hickes Adam Lightstone |
| • MP | Lori Idlout |
| Area | |
| • Total | 51.58 km2 (19.92 sq mi) |
| • Population Centre | 10.48 km2 (4.05 sq mi) |
| Elevation | 30 m (110 ft) |
| Population | |
| • Total | 7,429 |
| • Density | 144.0/km2 (373/sq mi) |
| • Population Centre | 6,991 |
| • Population Centre density | 667.0/km2 (1,728/sq mi) |
| Demonym | Iqalummiut |
| Time zone | UTC−05:00 (EST) |
| • Summer (DST) | UTC−04:00 (EDT) |
| Postal code | X0A 0A1, X0A 0H0, X0A 1H0, X0A 2H0, X0A 3H0 |
| Area code | 867 |
| Telephone exchanges | 222 (mobile), 975, 979 |
| NTS Map | 25N10 Hill Island |
| GNBC Code | OATRP[1] |
| Website | iqaluit |
Iqaluit (Inuktitut: ᐃᖃᓗᐃᑦ) is the capital of and largest community in Nunavut in Canada. It is the most northerly capital in Canada, and it was once Canada's fastest growing community.[8]
History
The name Iqaluit is Inuktitut word meaning "place of many fish".[9] It is built on the mouth of the Sylvia Grinnell River, on Frobisher Bay. English explorer Martin Frobisher sailed into the bay in 1576 and thought he had discovered the Northwest Passage.[9] The settlement was called Frobisher Bay from 1955 until 1987.[9] The weather in there is normally cold.
References
- ↑ 1.0 1.1 "Iqaluit". Geographical Names Data Base. Natural Resources Canada.
- ↑ "Municipal Election Results 2019–2020" (PDF). Elections Nunavut. Archived (PDF) from the original on 26 December 2022. Retrieved 29 December 2022.
- ↑ "2021 General Election" (PDF). Elections Nunavut. Archived (PDF) from the original on 7 January 2023. Retrieved 29 December 2022.
- ↑ "Iqaluit City Council". Archived from the original on 29 December 2022. Retrieved 29 December 2022.
- ↑ 5.0 5.1 "Population and dwelling counts: Canada, provinces and territories, and census subdivisions (municipalities), Nunavut". Statistics Canada. 9 February 2022. Archived from the original on 27 October 2022. Retrieved 19 February 2022.
- ↑ 6.0 6.1 "Census Profile, 2021 Census Iqaluit [Population centre], Nunavut". Statistics Canada. February 9, 2022. Retrieved May 3, 2025.
- ↑ Elevation at airport. Canada Flight Supplement. Effective 0901Z 15 January 2009 to 0901Z 12 March 2009
- ↑ "Welcome to the City of Iqaluit". City of Iqaluit. Archived from the original on 2009-11-30. Retrieved 2009-11-07.
- ↑ 9.0 9.1 9.2 "About Iqaluit: History". City of Iqaluit. Archived from the original on 2011-09-27. Retrieved 2009-11-07.
| Iqaluit Climatological Data | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | ||||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Mean | |
| Record high °C (°F) | 4 (39) | 4 (39) | 4 (39) | 7 (45) | 13 (55) | 22 (72) | 26 (79) | 26 (79) | 17 (63) | 7 (45) | 6 (43) | 4 (39) | ||
| Average high °C (°F) | -23 (-9) | -24 (-11) | -19 (-2) | -10 (14) | -1 (30) | 7 (45) | 12 (54) | 10 (50) | 5 (41) | -2 (28) | -9 (16) | -19 (-2) | -6 (21) | |
| Mean °C (°F) | -27 (-17) | -28 (-18) | -24 (-11) | -15 (5) | -4 (25) | 4 (39) | 8 (46) | 7 (45) | 2 (36) | -5 (23) | -13 (9) | -23 (-9) | -10 (14) | |
| Average low °C (°F) | -31 (-24) | -32 (-26) | -29 (-20) | -20 (-4) | -8 (18) | 0 (32) | 4 (39) | 3 (37) | -0 (32) | -8 (18) | -18 (-0) | -27 (-17) | -14 (7) | |
| Record low °C (°F) | -45 (-49) | -46 (-51) | -45 (-49) | -34 (-29) | -26 (-15) | -10 (14) | -3 (27) | -3 (27) | -13 (9) | -27 (-17) | -36 (-33) | -43 (-45) | ||
| Precipitation and Sunshine Hours | ||||||||||||||
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Total mm (in) | 21 (0.8) | 15 (0.6) | 22 (0.9) | 28 (1.1) | 27 (1.1) | 35 (1.4) | 59 (2.2) | 66 (2.6) | 55 (2.2) | 37 (1.5) | 29 (1.1) | 18 (0.7) | 412 (16.2) | |
| Rainfall mm (in) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 3 (0.1) | 25 (1.0) | 59 (2.3) | 65 (2.6) | 42 (1.7) | 5 (0.2) | 1 (0) | 0 (0) | 198 (7.8) | |
| Snowfall cm (in) | 23 (9.1) | 16 (6.3) | 25 (9.8) | 32 (12.6) | 25 (9.8) | 10 (3.9) | 0 (0) | 1 (0.4) | 14 (5.5) | 35 (13.8) | 32 (12.6) | 22 (8.7) | 236 (92.9) | |
| Sunshine hours | 34 | 98 | 170 | 224 | 194 | 197 | 218 | 170 | 89 | 54 | 40 | 19 | 1506 | |
| Data recorded at Iqaluit Airport for Environment Canada Archived 2007-11-11 at the Wayback Machine. Average data recorded over a 30-year span from 1971 to 2000. | ||||||||||||||
Wikimedia Commons has media related to Iqaluit.