Iran national football team
| Nickname(s) | Team Melli تیم ملی[1] other nicknames | ||
|---|---|---|---|
| Association | Football Federation of Iran (FFIRI) Fedrāsion-e Futbāll-e Irān | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | CAFA (Central Asia) | ||
| Head coach | Amir Ghalenoei | ||
| Captain | Ehsan Hajsafi | ||
| Most caps | Javad Nekounam (149) | ||
| Top scorer | Ali Daei (109) | ||
| Home stadium | Azadi Stadium | ||
| FIFA code | IRN | ||
| |||
| FIFA ranking | |||
| Current | 22 2 (29 June 2023) | ||
| Highest | 15 (August 2005[2]) | ||
| Lowest | 122 (May 1996[3]) | ||
| First international | |||
| Afghanistan 0–0 Iran (Kabul, Afghanistan; 25 August 1941) | |||
| Biggest win | |||
| Iran 19–0 Guam (Tabriz, Iran; 24 November 2000[4]) | |||
| Biggest defeat | |||
| Turkey 6–1 Iran (Istanbul, Turkey; 28 May 1950[5]) | |||
| World Cup | |||
| Appearances | 6 (first in 1978) | ||
| Best result | Group stage (1978, 1998, 2006, 2014, 2018, 2022 | ||
| Asian Cup | |||
| Appearances | 15 (first in 1968) | ||
| Best result | Champions (1968, 1972, 1976) | ||
| Olympic Games | |||
| Appearances | 3 (first in 1968) | ||
| Best result | Quarter-finals (1976) | ||
Iran national football team is the national football team of Iran.
Most appearances
| Pos | Player | Apps | Goals | Career |
| 1 | Ali Daei | 149 | 109 | 1993-2006 |
| 2 | Ali Karimi | 109 | 35 | 1998-present |
| 3 | Mehdi Mahdavikia | 103 | 12 | 1996-present |
| 4 | Javad Nekounam | 97 | 22 | 2000-present |
| 5 | Karim Bagheri | 82 | 48 | 1993-2010 |
| 5 | Hamid Reza Estili | 82 | 12 | 1990-2000 |
| 6 | Javad Zarincheh | 80 | 1 | 1987-2000 |
| 8 | Ahmad Reza Abedzadeh | 79 | 0 | 1987-1998 |
| 9 | Ali Parvin | 76 | 13 | 1970-1980 |
| 10 | Alireza Vahedi Nikbakht | 74 | 14 | 2000-present |
Top scorers
| Pos | Player | Goals | Apps | Career |
| 1 | Ali Daei | 109 | 149 | 1993-2006 |
| 2 | Karim Bagheri | 51 | 82 | 1993-2010 |
| 3 | Ali Karimi | 35 | 109 | 1998-present |
| 4 | Javad Nekounam | 22 | 97 | 2000-present |
| 5 | Gholam Hossein Mazloomi | 19 | 40 | 1969-1977 |
| 5 | Farshad Pious | 19 | 34 | 1984-1994 |
| 7 | Ali Asghar Modir Roosta | 18 | 32 | 1990-1998 |
| 8 | Alireza Vahedi Nikbakht | 14 | 74 | 2000-present |
| 9 | Ali Parvin | 13 | 76 | 1970-1980 |
| 9 | Vahid Hashemian | 13 | 41 | 1998-2012 |
| 9 | Hassan Rowshan | 13 | 39 | 1974-1980 |
References
- ↑ Veo, Valerio (23 November 2014). "Team Melli looked excellent in defeat". ESPNFC.com. Retrieved 11 January 2015.
- ↑ FIFA.com. "The FIFA/Coca-Cola World Ranking - Ranking Table - FIFA.com". Archived from the original on 2015-07-11. Retrieved 2019-03-30.
- ↑ FIFA.com. "The FIFA/Coca-Cola World Ranking - Ranking Table - FIFA.com". Archived from the original on 2016-06-22. Retrieved 2019-03-30.
- ↑ "Biggest margin victories/losses (Fifa fact-Sheet)" (PDF). FIFA.com. Archived from the original (PDF) on 5 March 2016. Retrieved 27 November 2013.
- ↑ "Iran: Fixtures and Results". FIFA.com. Archived from the original on 2015-03-02.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.