Jón Daði Böðvarsson
|
Böðvarsson training with Iceland at the 2018 FIFA World Cup. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jón Daði Böðvarsson[1] | ||
| Date of birth | 25 May 1992[2] | ||
| Place of birth | Selfoss, Iceland | ||
| Height | 1.90 m (6 ft 3 in)[3] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Bolton Wanderers | ||
| Number | 9 | ||
| Youth career | |||
| –2009 | Selfoss | ||
| 2011 | → Aarhus U19 (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Selfoss | 80 | (18) |
| 2013–2015 | Viking | 81 | (15) |
| 2016 | 1. FC Kaiserslautern | 15 | (2) |
| 2016–2017 | Wolverhampton Wanderers | 42 | (3) |
| 2017–2019 | Reading | 53 | (14) |
| 2019–2022 | Millwall | 69 | (5) |
| 2022– | Bolton Wanderers | 42 | (10) |
| International career‡ | |||
| 2009–2010 | Iceland U19 | 7 | (1) |
| 2011–2014 | Iceland U21 | 12 | (2) |
| 2012–2022 | Iceland | 64 | (4) |
|
*Club domestic league appearances and goals, correct as of 11:21, 9 April 2023 (UTC) ‡ National team caps and goals, correct as of 30 March 2022 | |||
Jón Daði Böðvarsson (born 25 May 1992 in Selfoss, Iceland) is an Icelandic footballer who currently plays for Bolton Wanderers as a right winger. He previously played for UMF Selfoss and Viking FK. He was included in Iceland's UEFA Euro 2016 squad.[4]
Career statistics
Club
| Club | Season | League | Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Selfoss | 2008 | 1. deild karla | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| 2009 | 1. deild karla | 16 | 1 | 2 | 0 | 5 | 0 | — | 23 | 1 | ||
| 2010 | Úrvalsdeild | 21 | 3 | 1 | 0 | 7 | 2 | — | 29 | 5 | ||
| 2011 | 1. deild karla | 21 | 7 | 2 | 0 | 0 | 0 | — | 23 | 7 | ||
| 2012 | Úrvalsdeild | 22 | 7 | 3 | 1 | 7 | 0 | — | 32 | 8 | ||
| Total | 80 | 18 | 9 | 1 | 19 | 2 | — | 108 | 21 | |||
| Viking | 2013 | Tippeligaen | 23 | 1 | 2 | 1 | — | — | 25 | 2 | ||
| 2014 | Tippeligaen | 29 | 5 | 3 | 1 | — | — | 32 | 6 | |||
| 2015 | Tippeligaen | 29 | 9 | 6 | 6 | — | — | 35 | 15 | |||
| Total | 81 | 15 | 11 | 8 | — | — | 92 | 23 | ||||
| 1. FC Kaiserslautern | 2015–16 | 2. Bundesliga | 15 | 2 | 0 | 0 | — | — | 15 | 2 | ||
| Wolverhampton Wanderers | 2016–17 | Championship | 42 | 3 | 3 | 0 | 3 | 0 | — | 48 | 3 | |
| Reading | 2017–18 | Championship | 33 | 7 | 2 | 3 | 1 | 0 | — | 36 | 10 | |
| 2018–19 | Championship | 20 | 7 | 0 | 0 | 0 | 0 | — | 20 | 7 | ||
| Total | 53 | 14 | 2 | 3 | 1 | 0 | — | 56 | 17 | |||
| Millwall | 2019–20 | Championship | 31 | 4 | 2 | 0 | 2 | 2 | — | 35 | 6 | |
| 2020–21 | Championship | 38 | 1 | 1 | 0 | 1 | 0 | — | 40 | 1 | ||
| 2021–22 | Championship | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
| Total | 69 | 5 | 3 | 0 | 4 | 2 | — | 76 | 7 | |||
| Bolton Wanderers | 2021–22 | League One | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
| 2022–23 | League One | 21 | 3 | 1 | 1 | 1 | 1 | 4[a] | 3 | 27 | 8 | |
| 2023–24 | League One | 10 | 0 | 1 | 0 | 1 | 0 | 3[a] | 3 | 15 | 3 | |
| Total | 52 | 10 | 2 | 1 | 2 | 1 | 7 | 6 | 63 | 18 | ||
| Career total | 392 | 67 | 30 | 13 | 29 | 5 | 7 | 6 | 458 | 91 | ||
- Notes
International
- As of matches played 29 March 2022[9]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Iceland | 2012 | 1 | 0 |
| 2013 | 0 | 0 | |
| 2014 | 7 | 1 | |
| 2015 | 10 | 0 | |
| 2016 | 12 | 1 | |
| 2017 | 6 | 0 | |
| 2018 | 5 | 0 | |
| 2019 | 7 | 1 | |
| 2020 | 6 | 0 | |
| 2021 | 5 | 0 | |
| 2022 | 4 | 1 | |
| Total | 64 | 4 | |
- Scores and results list Iceland's goal tally first, score column indicates score after each Jón Daði goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 9 September 2014 | Laugardalsvöllur, Reykjavík, Iceland | Turkey | 1–0 | 3–0 | 2016 UEFA Euro qualification | [10] |
| 2 | 22 June 2016 | Stade de France, Saint-Denis, France | Austria | 1–0 | 2–1 | UEFA Euro 2016 | [11] |
| 3 | 7 September 2019 | Laugardalsvöllur, Reykjavík, Iceland | Moldova | 3–0 | 3–0 | UEFA Euro 2020 qualification | [12] |
| 4 | 12 January 2022 | Titanic Deluxe Belek Football Center, Antalya, Turkey | Uganda | 1–0 | 1–1 | Friendly | [13] |
Honours
- Bolton Wanderers
- EFL Trophy: 2022–23[14]
References
- ↑ "EFL: Club list of registered players" (PDF). English Football League. 20 May 2017. p. 41. Retrieved 6 October 2017.
- ↑ "2018 FIFA World Cup Russia: List of players: Iceland" (PDF). FIFA. 10 June 2018. p. 13. Archived from the original (PDF) on 19 June 2018. Retrieved 10 June 2018.
- ↑ "Jón Daði Böðvarsson". Bolton Wanderers F.C. Archived from the original on 7 October 2022. Retrieved 5 October 2022.
- ↑ "A karla – Lokahópur fyrir EM 2016" (in Icelandic). Knattspyrnusamband Íslands. 9 May 2016. Archived from the original on 12 May 2016. Retrieved 10 May 2016.
- ↑ "Böðvarsson, Jón". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 3 August 2016.
- ↑ "J. Böðvarsson". Soccerway. Retrieved 23 September 2016.
- ↑ "Jón Daði Böðvarsson". KSÍ. Archived from the original on 27 August 2017. Retrieved 22 August 2016.
- ↑ Jón Daði Böðvarsson at the Norwegian Football Federation (in Norwegian)
- ↑ "Jón Böðvarsson". eu-football. Retrieved 3 August 2016.
- ↑ Sigthórsson and Lagerbäck on "perfect" Iceland at UEFA.com
- ↑ Iceland v Austria: Euro 2016 Live at guardian.co.uk
- ↑ Iceland v Moldova: Euro 2020 Qualifiers Live at guardian.co.uk
- ↑ "Iceland 1-1 Uganda Cranes: Kaddu on target | International Build up". 12 January 2022.
- ↑ @jondadi What a brilliant day! Proud to be a part of this team & club 🤍 El capitan @Ralmeidas5"
Other websites
- Profile on KSÍ's official website.
- Profile Archived 2015-02-04 at the Wayback Machine at Viking FK website