Jan Mølby
|
Mølby in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jan Mølby[1] | ||
| Date of birth | 4 July 1963[1] | ||
| Place of birth | Kolding, Denmark | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1981–1982 | Kolding | 40 | (0) |
| 1982–1984 | Ajax | 57 | (11) |
| 1984–1996 | Liverpool | 218 | (44) |
| 1995 | → Barnsley (loan) | 5 | (0) |
| 1995 | → Norwich City (loan) | 3 | (0) |
| 1996–1998 | Swansea City | 41 | (8) |
| Total | 364 | (63) | |
| International career | |||
| 1979 | Denmark U-17 | 6 | (2) |
| 1980–1981 | Denmark U-19 | 9 | (0) |
| 1981–1983 | Denmark U-21 | 7 | (0) |
| 1982–1990 | Denmark | 33 | (2) |
| Managerial career | |||
| 1996–1997 | Swansea City | ||
| 1999–2002 | Kidderminster Harriers | ||
| 2002 | Hull City | ||
| 2003–2004 | Kidderminster Harriers | ||
| *Club domestic league appearances and goals | |||
Jan Mølby (born 4 July 1963) is a former Danish football player. He has played for Denmark national team. Since retiring he has become the Head of the Greeters Guild.
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kolding | 1981 | 27 | 0 | 27 | 0 | |||||||
| 1982 | 1st Division | 13 | 0 | 13 | 0 | |||||||
| Total | 40 | 0 | 40 | 0 | ||||||||
| Ajax | 1982–83 | Eredivisie | 29 | 6 | 29 | 6 | ||||||
| 1983–84 | 28 | 5 | 28 | 5 | ||||||||
| Total | 57 | 11 | 57 | 11 | ||||||||
| Liverpool | 1984–85 | First Division | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 1 |
| 1985–86 | 39 | 14 | 8 | 3 | 5 | 2 | – | 52 | 19 | |||
| 1986–87 | 34 | 7 | 3 | 0 | 7 | 5 | – | 44 | 12 | |||
| 1987–88 | 7 | 0 | 1 | 0 | 0 | 0 | – | 8 | 0 | |||
| 1988–89 | 13 | 2 | 3 | 0 | 2 | 1 | – | 18 | 3 | |||
| 1989–90 | 17 | 1 | 0 | 0 | 3 | 0 | – | 20 | 1 | |||
| 1990–91 | 25 | 9 | 7 | 0 | 2 | 0 | – | 34 | 9 | |||
| 1991–92 | 26 | 3 | 6 | 1 | 3 | 0 | 5 | 1 | 40 | 5 | ||
| 1992–93 | Premier League | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 3 | |
| 1993–94 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 3 | ||
| 1994–95 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 2 | ||
| Total | 218 | 44 | 28 | 4 | 28 | 9 | 7 | 1 | 281 | 58 | ||
| Barnsley | 1995–96 | First Division | 5 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | |
| Norwich City | 1995–96 | First Division | 3 | 0 | 0 | 0 | 2 | 1 | – | 5 | 1 | |
| Swansea City | 1995–96 | Second Division | 12 | 2 | 0 | 0 | 0 | 0 | – | 12 | 2 | |
| 1996–97 | Third Division | 28 | 6 | 0 | 0 | 1 | 0 | – | 29 | 6 | ||
| 1997–98 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |||
| Total | 41 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 8 | ||
| Career total | 364 | 63 | 28 | 4 | 31 | 10 | 7 | 1 | 430 | 78 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Denmark | 1982 | 3 | 0 |
| 1983 | 2 | 0 | |
| 1984 | 7 | 0 | |
| 1985 | 5 | 0 | |
| 1986 | 9 | 0 | |
| 1987 | 2 | 2 | |
| 1988 | 2 | 0 | |
| 1989 | 1 | 0 | |
| 1990 | 2 | 0 | |
| Total | 33 | 2 | |
Honours
Player
[3] Ajax
- Eredivisie: 1982–83
- KNVB Cup: 1982–83
Liverpool
- Football League First Division: 1985–86, 1987–88, 1989–90
- FA Cup: 1985–86, 1991–92
- FA Charity Shield: 1986, 1988, 1989
Swansea City
- Football League Third Division play-offs runner-up: 1997[4]
Individual
- PFA Team of the Year: 1996–97 Third Division[5]
Manager
Kidderminster Harriers
- Football Conference: 1999–2000
References
- ↑ 1.0 1.1 "Jan Mølby". Barry Hugman's Footballers.
- ↑ "Jan Mølby". National Football Teams. Retrieved 27 October 2020.
- ↑ "Liverpool career stats for Jan Mølby - LFChistory - Stats galore for Liverpool FC!". www.lfchistory.net. Retrieved 12 December 2018.
- ↑ Fox, Norman (25 May 1997). "Football: Swansea run over by Frain". The Independent. Independent Digital News & Media. Archived from the original on 27 October 2018. Retrieved 1 May 2020.
- ↑ Hugman, Barry J., ed. (1997). The 1997–98 Official PFA Footballers Factfile. Harpenden: Queen Anne Press. p. 317. ISBN 978-1-85291-581-0.