Javernant
Javernant | |
|---|---|
|
Coat of arms | |
Location of Javernant | |
Javernant Javernant | |
| Coordinates: 48°09′44″N 4°00′11″E / 48.1622°N 4.0031°E | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Troyes |
| Canton | Les Riceys |
| Intercommunality | CA Troyes Champagne Métropole |
| Government | |
| • Mayor (2008–2014) | Jean-Jacques Montagne |
| Area 1 | 5.62 km2 (2.17 sq mi) |
| Population (2008) | 158 |
| • Density | 28/km2 (73/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10177 /10320 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Javernant is a commune of the Aube département in the north-central part of France.