Jhapa 2 (constituency)
| Jhapa 2 | |
|---|---|
| Parliamentary constituency | |
Jhapa 2 in Koshi Province | |
| Province | Koshi Province |
| District | Jhapa District |
| Current constituency | |
| Created | 1991 |
| Party | CPN (Unified Marxist–Leninist) |
| Member of Parliament | Dev Raj Ghimire |
| Koshi Province MPA 1(A) | Ekraj Karki (UML) |
| Koshi Province MPA 1(B) | Tilchan Pathak (UML) |
Jhapa 2 (Nepali: झापा २) is one of five parliamentary constituencies of Jhapa District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Jhapa 2 incorporates Arjundhara Municipality, wards 1–9 of Birtamod Municipality, wards 8 and 9 of Kankai Municipality and wards 1-2–3 of Buddhashanti Rural Municipality.
Assembly segments
It encompasses the following Koshi Provincial Assembly segment
- Jhapa 2(A)
- Jhapa 2(B)
Members of Parliament
Parliament/Constituent Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Devi Prasad Ojha | CPN (Unified Marxist–Leninist) | |
| 1994 | Chandra Prakash Mainali | ||
| March 1998 | CPN (Marxist–Leninist) | ||
| 1999 | K.P. Sharma Oli | CPN (Unified Marxist–Leninist) | |
| 2008 | Gauri Shankar Khadka | CPN (Maoist) | |
| January 2009 | UCPN (Maoist) | ||
| 2013 | Sudhir Kumar Siwakoti | Nepali Congress | |
| 2017 | Pabitra Niraula Kharel | CPN (Unified Marxist–Leninist) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| 2022 | Dev Raj Ghimire | ||
Provincial Assembly
2(A)
|
2(B)
| ||||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Dev Raj Ghimire | CPN (UML) | 28,716 | 35.14 | |
| Bhadra Prasad Nepal | Independent | 26,455 | 32.37 | |
| Hari Kumar Rana Magar | CPN (Maoist Centre) | 13,930 | 17.05 | |
| Rudra Prasad Giri | Rastriya Swatantra Party | 8,781 | 10.75 | |
| Others | 3,839 | 4.70 | ||
| Total | 81,721 | 100.00 | ||
| Majority | 2,261 | |||
| CPN (UML) hold | ||||
| Source: [2] | ||||
2022 provincial election
2(A)
|
2(B)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
2017 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Pabitra Niraula Kharel | 45,817 | |
| Nepali Congress | Udhhav Thapa | 32,050 | |
| Bibeksheel Sajha Party | Nabin Bastola | 1,105 | |
| Others | 2,985 | ||
| Invalid votes | 3,699 | ||
| Result | CPN (UML) gain | ||
| Source: Election Commission | |||
2017 Nepalese provincial elections
2(A)
|
2(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Sudhir Kumar Siwakoti | 13,554 | |
| CPN (Unified Marxist–Leninist) | Pabitra Niraula Kharel | 12,825 | |
| UCPN (Maoist) | Purna Prasad Rajbanshi | 10,108 | |
| Rastriya Prajatantra Party Nepal | Bhakti Prasad Situala | 6,710 | |
| Federal Socialist Party, Nepal | Bhupal Bahadur Rai | 1,012 | |
| Others | 2,605 | ||
| Result | Congress gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
2008 Constituent Assembly election
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Maoist) | Gauri Shankar Khadka | 18,580 | |
| Nepali Congress | Sudhir Kumar Siwakoti | 13,843 | |
| CPN (Unified Marxist–Leninist) | Menuka Pokharel Kafle | 9,168 | |
| CPN (Marxist–Leninist) | Bhaskar Kafle | 2,716 | |
| Others | 4,069 | ||
| Invalid votes | 2,978 | ||
| Result | Maoist gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
1999 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | K.P. Sharma Oli | 18,909 | |
| Nepali Congress | Giriraj Kumari Prasai | 18,892 | |
| CPN (Marxist–Leninist) | Chandra Prakash Mainali | 10,199 | |
| Rastriya Janamukti Party | Sanjuhang Palungwa Limbu | 2,727 | |
| Rastriya Prajatantra Party | Hari Nath Bastola | 1,143 | |
| Others | 1,174 | ||
| Invalid Votes | 2,001 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[5][6] | |||
1994 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Chandra Prakash Mainali | 18,863 | |
| Nepali Congress | Ram Babu Prasai | 12,456 | |
| Rastriya Prajatantra Party | Jay Narayan Dhungana | 6,247 | |
| Rastriya Janamukti Party | Bal Bahadur Idnam | 2,072 | |
| Nepal Sadbhawana Party | Kameshwar Dutta | 1,087 | |
| Others | 529 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[5] | |||
1991 legislative elections
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Devi Prasad Ojha | 20,646 | |
| Nepali Congress | C.K. Prasai | 12,382 | |
| Result | CPN (UML) gain | ||
| Source: [1] | |||
Related pages
- List of parliamentary constituencies of Nepal
References
- ↑ "CDC submits its report with 165 electoral constituencies". Archived from the original on 2017-08-31. Retrieved 2018-04-25.
- ↑ 2.0 2.1 2.2 "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ↑ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ↑ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ↑ 5.0 5.1 "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ↑ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.