Jim Gannon
|
Gannon celebrating winning the National League North as Stockport County manager in (April 2019) | |||
| Personal information | |||
|---|---|---|---|
| Full name | James Paul Gannon[1] | ||
| Date of birth | 7 September 1968[2] | ||
| Place of birth | Southwark, London, England[3] | ||
| Height | 6 ft 2 in (1.88 m)[3] | ||
| Position(s) | Centre-half; various | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987–1989 | Dundalk | 17 | (1) |
| 1989–1990 | Sheffield United | 0 | (0) |
| 1990 | → Halifax Town (loan) | 2 | (0) |
| 1990–2000 | Stockport County | 383 | (52) |
| 1994 | → Notts County (loan) | 2 | (0) |
| 2000–2001 | Crewe Alexandra | 7 | (0) |
| 2001–2004 | Shelbourne | 48 | (3) |
| Total | 459 | (56) | |
| Managerial career | |||
| 2004–2005 | Dundalk | ||
| 2005–2009 | Stockport County | ||
| 2009 | Motherwell | ||
| 2010 | Peterborough United | ||
| 2011 | Port Vale | ||
| 2011–2013 | Stockport County | ||
| 2013–2016 | Northwich Victoria | ||
| 2016–2021 | Stockport County | ||
| 2021–2022 | Hyde United | ||
| *Club domestic league appearances and goals | |||
James Paul "Jim" Gannon (born 7 September 1968) is an English former footballer and manager. He is currently the manager and Director of Football of English Conference National team Stockport County F.C..
Career statistics
Playing statistics
Source:[4]
| Club | Season | Division | League | FA Cup | Other[A] | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Sheffield United | 1989–90 | Second Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halifax Town (loan) | 1989–90 | Fourth Division | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stockport County | 1989–90 | Fourth Division | 7 | 1 | 0 | 0 | 1 | 0 | 8 | 1 |
| 1990–91 | Fourth Division | 41 | 6 | 1 | 0 | 4 | 1 | 46 | 7 | |
| 1991–92 | Third Division | 43 | 16 | 2 | 1 | 13 | 4 | 58 | 21 | |
| 1992–93 | Second Division | 46 | 12 | 3 | 0 | 14 | 3 | 63 | 15 | |
| 1993–94 | Second Division | 16 | 0 | 2 | 0 | 4 | 1 | 22 | 1 | |
| 1994–95 | Second Division | 45 | 7 | 1 | 0 | 6 | 0 | 52 | 7 | |
| 1995–96 | Second Division | 23 | 1 | 2 | 0 | 7 | 1 | 32 | 2 | |
| 1996–97 | Second Division | 40 | 4 | 4 | 0 | 15 | 1 | 59 | 5 | |
| 1997–98 | First Division | 36 | 1 | 0 | 2 | 0 | 4 | 42 | 1 | |
| 1998–99 | First Division | 38 | 0 | 2 | 0 | 2 | 0 | 42 | 0 | |
| 1999–2000 | First Division | 29 | 0 | 1 | 0 | 3 | 0 | 33 | 0 | |
| Total | 383 | 52 | 20 | 1 | 77 | 11 | 480 | 64 | ||
| Notts County (loan) | 1993–94 | First Division | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crewe Alexandra | 2000–01 | First Division | 7 | 0 | 3 | 0 | 0 | 0 | 10 | 0 |
| Career total | 394 | 52 | 23 | 1 | 77 | 11 | 494 | 64 | ||
- A. ^ The "Other" column constitutes appearances and goals in the Cup, Football League Trophy, Football League play-offs and Full Members Cup.
Managerial statistics
- As of match played 8 February 2022
| Team | From | To | Record | Ref. | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Dundalk | 8 June 2004 | 14 November 2005 | 72 | 26 | 18 | 28 | 36.1 | |
| Stockport County | 28 December 2005 | 6 May 2009 | 182 | 79 | 42 | 61 | 43.4 | [5] |
| Motherwell | 30 June 2009 | 28 December 2009 | 25 | 7 | 8 | 10 | 28.0 | [5] |
| Peterborough United | 1 February 2010 | 6 April 2010 | 14 | 4 | 1 | 9 | 28.6 | [5] |
| Port Vale | 6 January 2011 | 21 March 2011 | 15 | 4 | 4 | 7 | 26.7 | [5] |
| Stockport County | 14 November 2011 | 16 January 2013 | 59 | 18 | 14 | 27 | 30.5 | [5] |
| Northwich Victoria | 9 December 2013 | 19 January 2016 | 113 | 66 | 21 | 26 | 58.4 | |
| Stockport County | 19 January 2016 | 21 January 2021 | 266 | 136 | 64 | 66 | 51.1 | |
| Hyde United | 31 August 2021 | 10 February 2022 | 29 | 9 | 5 | 15 | 31.0 | [6] |
| Total | 774 | 349 | 176 | 249 | 45.1 | |||
Honours
As player
Dundalk
- League of Ireland Premier Division: 1987–88
- FAI Cup: 1987–88
Stockport County
- Football League Second Division second-place promotion: 1996–97
- Football League Fourth Division second-place promotion: 1990–91
- Football League Trophy runner-up: 1991–92, 1992–93
Shelbourne
- League of Ireland Premier Division: 2001–02, 2003
As manager
Stockport County
- League Two play-offs: 2008[7]
- National League North: 2018–19[8]
- Cheshire Senior Cup: 2015–16[9]
Northwich Victoria
- Cheshire Senior Cup: 2013–14
Individual
- Scottish Premier League Manager of the Month: October 2009
- National League North Manager of the Year: 2018–19[10]
- National League North Manager of the Month: December 2016, December 2018[11]
References
- ↑ "Jim Gannon". Barry Hugman's Footballers.
- ↑ "Jim Gannon Profile". League Managers Association. Archived from the original on 13 July 2011. Retrieved 10 March 2011.
- ↑ 3.0 3.1 Jim Gannon at Soccerbase
- ↑ Jim Gannon at the English National Football Archive (subscription required)
- ↑ 5.0 5.1 5.2 5.3 5.4 Jim Gannon management career statistics at Soccerbase
- ↑ "Hyde United Football Club: Database". www.hydeunited.com. Retrieved 27 October 2022.
- ↑ Paul Fletcher (26 May 2008). "Stockport County 32 Rochdale". BBC Sport. Retrieved 1 May 2023.
- ↑ "National League North: Stockport beat Nuneaton 3–0 to secure title and promotion". BBC Sport. 27 April 2019. Retrieved 27 April 2019.
- ↑ Evans, Gareth. "All Hail The County Champions!". stockportcounty.com. Archived from the original on 12 October 2016. Retrieved 30 April 2016.
- ↑ "Jim wins Manager of the Year Award!". Stockport County. 8 June 2019. Retrieved 20 February 2021.
- ↑ "Jim is Manager of the Month". Stockport County. 14 January 2019. Retrieved 15 January 2019.