Jimmy Calderwood
| Personal information | |||
|---|---|---|---|
| Full name | James Calderwood[1] | ||
| Date of birth | 28 February 1955[1] | ||
| Place of birth | Glasgow,[1] Scotland | ||
| Date of death | January 2025 (aged 69) | ||
| Height | 5 ft 9 in (1.75 m)[2] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Glasgow Amateurs | |||
| 1971–1972 | Birmingham City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1972–1980 | Birmingham City | 145 | (4) |
| 1979 | → Cambridge United (loan) | 8 | (0) |
| 1979–1980 | Sparta Rotterdam | 10 | (0) |
| 1980–1982 | Willem II Tilburg | 44 | (1) |
| 1982–1987 | Roda JC | 124 | (1) |
| 1987–1989 | Heracles Almelo | 33 | (7) |
| International career | |||
| 1974 | Scotland U23 | 1 | (0) |
| Managerial career | |||
| 1996–1997 | Willem II Tilburg | ||
| 1997–1999 | NEC Nijmegen | ||
| 1999–2004 | Dunfermline Athletic | ||
| 2004–2009 | Aberdeen | ||
| 2010 | Kilmarnock | ||
| 2011 | Ross County | ||
| 2012 | Go Ahead Eagles | ||
| 2014 | De Graafschap | ||
| *Club domestic league appearances and goals | |||
James "Jimmy" Calderwood (28 February 1955 – January 2025) was a footballer and manager of Scottish club Aberdeen F.C.
In August 2017, Calderwood revealed that he had Alzheimer's disease.[3] He died from problems caused by the disease in January 2025, at the age of 69.[4]
Honours
- Dunfermline Athletic
- Fife Cup (2): 2000–01, 2002–03
- Scottish First Division promotion (1): 1999–00
- Ross County
- Scottish Challenge Cup (1): 2010–11
Manager awards
- SPL Manager of the Month (5):
- March 2002
- April 2004
- August 2004
- February 2006
- April 2006
Managerial statistics
- As of end of 2011–12 season
| Team | Country | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| Willem II Tilburg | Netherlands | 1996 | 1997 | |||||
| NEC Nijmegen | Netherlands | 1997 | 1999 | |||||
| Dunfermline Athletic | Scotland | 30 November 1999 | 28 May 2004 | 202 | 77 | 47 | 78 | 38.12 |
| Aberdeen | Scotland | 28 May 2004 | 24 May 2009 | 227 | 94 | 60 | 73 | 41.41 |
| Kilmarnock | Scotland | 11 January 2010 | 31 May 2010 | 23 | 7 | 4 | 12 | 30.43 |
| Ross County | Scotland | 17 February 2011 | 7 May 2011 | 17 | 7 | 6 | 4 | 41.18 |
| Go Ahead Eagles | Netherlands | 30 March 2012 | 13 May 2012 | 7 | 4 | 2 | 1 | 57.14 |
References
- ↑ 1.0 1.1 1.2 "Jimmy Calderwood". Barry Hugman's Footballers.
- ↑ Rollin, Jack, ed. (1980). Rothmans Football Yearbook 1980–81. London: Queen Anne Press. p. 62. ISBN 0362-02017-5.
- ↑ "Jimmy Calderwood: Former Aberdeen & Dunfermline boss has Alzheimer's". BBC Sport Scotland. 16 August 2017. Archived from the original on 16 August 2017. Retrieved 16 August 2017.
- ↑ "Former Aberdeen & Dunfermline boss Calderwood dies". BBC Sport. 19 January 2025. Retrieved 19 January 2025.