John Adams (ice hockey, born 1946)
| John Adams | |||
|---|---|---|---|
| Born |
July 27, 1946 Port Arthur, Ontario, Canada | ||
| Height | 6 ft 0 in (183 cm) | ||
| Weight | 200 lb (91 kg; 14 st 4 lb) | ||
| Position | Goaltender | ||
| Caught | Left | ||
| Played for |
Boston Bruins Washington Capitals | ||
| Playing career | 1967–1976 | ||
John Matthew Adams (born July 27, 1946) is a Canadian retired professional ice hockey goaltender in the National Hockey League. He was born in Port Arthur, Ontario.
Career statistics
| Season | Team | Lge | GP | Min | GA | SO | GAA | W | L | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968-69 | Dayton Gems | IHL | 32 | 1900 | 91 | 0 | 2.87 | 0 | 0 | 0 | ||
| 1969-70 | Oklahoma City Blazers | CHL | 51 | 3027 | 176 | 5 | 3.39 | 18 | 26 | 7 | ||
| 1970-71 | Oklahoma City Blazers | CHL | 56 | 3417 | 194 | 3 | 3.41 | 0 | 0 | 0 | ||
| 1971-72 | Oklahoma City Blazers | CHL | 43 | 2168 | 129 | 2 | 3.57 | 0 | 0 | 0 | ||
| 1972-73 | Boston Bruins | NHL | 14 | 780 | 39 | 1 | 3.00 | 9 | 3 | 1 | ||
| 1974-75 | Washington Capitals | NHL | 8 | 400 | 46 | 0 | 6.90 | 0 | 7 | 0 | ||
| 1974-75 | Richmond Robins | AHL | 28 | 1424 | 105 | 1 | 4.42 | 0 | 0 | 0 | ||
| ||||||||||||
References
- John Adams career statistics at The Internet Hockey Database
- John Adams biography at Legends of Hockey (archived)