John Brown (football player)
|
John Brown in 2005 | |||
| Personal information | |||
|---|---|---|---|
| Full name | John Brown | ||
| Date of birth | 26 January 1962 | ||
| Place of birth | Lennoxtown, Scotland | ||
| Position(s) | Defender / Utility player | ||
| Youth career | |||
| St Mirren Boys Club | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1979–1984 | Hamilton Academical | 133 | (11) |
| 1984–1988 | Dundee | 114 | (31) |
| 1988–1997 | Rangers | 207 | (14) |
| Total | 454 | (53) | |
| Managerial career | |||
| 1997–2006 | Rangers (youth/reserve) | ||
| 2008–2009 | Clyde | ||
| 2013–2014 | Dundee | ||
| *Club domestic league appearances and goals | |||
John Brown (born 26 January 1962) is a Scottish former professional footballer who also worked as a manager. Brown played for Hamilton Academical, Dundee and Rangers, mostly as a central defender but also as a left full-back or defensive midfielder.
Managerial statistics
- As of 3 February 2014.
| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||||
| Clyde | 26 January 2008 | 21 November 2009 | 136 | 38 | 32 | 66 | 156 | 215 | −59 | 27.94 | |
| Dundee | 23 February 2013 | 3 February 2014 | 39 | 18 | 8 | 13 | 58 | 41 | +17 | 46.15 | |
| Total | 175 | 56 | 40 | 79 | 214 | 257 | −43 | 32.00 | |||
Honours
Player
- Scottish Premier Division (8): 1988–89, 1989–90, 1990–91, 1991–92, 1992–93, 1993–94, 1994–95, 1995–96[a]
- Scottish Cup: 1991–92, 1992–93, 1995–96
- Scottish League Cup: 1988–89, 1990–91, 1992–93[b]
Manager
- Clyde
- Scottish First Division play-off 2007–08
References
- ↑ "Big interview: John Brown". Rangers F.C. 6 May 2017. Retrieved 19 February 2018.
- ↑ "Rangers player John Brown". Fitbastats.com. Retrieved 16 April 2017.