John Grant (Scottish footballer)
| Personal information | |||
|---|---|---|---|
| Date of birth | 16 June 1931 | ||
| Place of birth | Edinburgh, Scotland | ||
| Date of death | 28 January 2021 (aged 89) | ||
| Position(s) | Defender | ||
| Youth career | |||
| Merchiston Thistle[1] | |||
| 1949–1954 | Hibernian | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1954–1964 | Hibernian[1] | 224 | (2) |
| 1964–1965 | Raith Rovers[1] | 28 | (0) |
| Total | 252 | (2) | |
| International career | |||
| 1958 | Scotland[2] | 2 | (0) |
| 1958–1961 | Scottish League XI | 6 | (0) |
| *Club domestic league appearances and goals | |||
John Grant (16 June 1931 – 28 January 2021)[3][4] was a Scottish professional footballer. He was born in Edinburgh. He played played for Hibernian, Raith Rovers and the Scotland national team.
References
- ↑ 1.0 1.1 1.2 "JOHN GRANT". www.neilbrown.newcastlefans.com. Retrieved 16 March 2014.
- ↑ John Grant, London Hearts.
- ↑ Edinburgh Evening News: John Grant obituary
- ↑ "His memory marches on: John Grant". Archived from the original on 2021-02-01. Retrieved 2021-02-01.