John Hartson
|
Hartson in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | John Hartson[1] | ||
| Date of birth | 5 April 1975 | ||
| Place of birth | Swansea, Wales | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1995 | Luton Town | 54 | (11) |
| 1995–1997 | Arsenal | 53 | (14) |
| 1997–1999 | West Ham United | 60 | (24) |
| 1999–2001 | Wimbledon | 49 | (19) |
| 2001 | Coventry City | 12 | (6) |
| 2001–2006 | Celtic | 146 | (88) |
| 2006–2008 | West Bromwich Albion | 21 | (5) |
| 2007 | → Norwich City (loan) | 4 | (0) |
| Total | 399 | (167) | |
| International career | |||
| Wales U21 | 9 | (?) | |
| 1995–2005 | Wales | 51 | (14) |
| *Club domestic league appearances and goals | |||
John Hartson (born 5 April 1975) is a former Welsh football player. He has played for Wales national team.
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Luton Town | 1992–93 | First Division | 0 | 0 | ||||||||
| 1993–94 | 34 | 6 | ||||||||||
| 1994–95 | 20 | 5 | ||||||||||
| Total | 54 | 11 | ||||||||||
| Arsenal | 1994–95 | Premier League | 15 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 22 | 8 |
| 1995–96 | 19 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 23 | 5 | ||
| 1996–97 | 19 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 26 | 4 | ||
| Total | 53 | 14 | 3 | 1 | 6 | 1 | 9 | 1 | 71 | 17 | ||
| West Ham United | 1996–97 | Premier League | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
| 1997–98 | 32 | 15 | 5 | 3 | 5 | 6 | 0 | 0 | 42 | 24 | ||
| 1998–99 | 17 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 4 | ||
| Total | 60 | 24 | 7 | 3 | 6 | 6 | 0 | 0 | 73 | 33 | ||
| Wimbledon | 1998–99 | Premier League | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| 1999–00 | 16 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 20 | 9 | ||
| 2000–01 | First Division | 19 | 8 | 0 | 0 | 4 | 2 | 0 | 0 | 23 | 10 | |
| Total | 49 | 19 | 1 | 0 | 7 | 2 | 0 | 0 | 57 | 21 | ||
| Coventry City | 2000–01 | Premier League | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
| Celtic | 2001–02 | Scottish Premier League | 31 | 19 | 3 | 2 | 3 | 3 | 5 | 0 | 42 | 24 |
| 2002–03 | 27 | 18 | 2 | 2 | 4 | 2 | 12 | 3 | 45 | 25 | ||
| 2003–04 | 15 | 8 | 1 | 1 | 0 | 0 | 7 | 1 | 23 | 10 | ||
| 2004–05 | 38 | 25 | 5 | 3 | 1 | 1 | 6 | 1 | 50 | 30 | ||
| 2005–06 | 35 | 18 | 1 | 0 | 3 | 1 | 2 | 1 | 41 | 20 | ||
| Total | 146 | 88 | 12 | 8 | 11 | 7 | 32 | 6 | 201 | 109 | ||
| West Bromwich Albion | 2006–07 | Championship | 21 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 24 | 6 |
| Norwich City (loan) | 2007–08 | Championship | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Career total | 399 | 167 | 24 | 13 | 32 | 16 | 41 | 7 | 496 | 203 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Wales | 1995 | 4 | 0 |
| 1996 | 3 | 0 | |
| 1997 | 4 | 1 | |
| 1998 | 3 | 1 | |
| 1999 | 4 | 0 | |
| 2000 | 2 | 0 | |
| 2001 | 6 | 4 | |
| 2002 | 7 | 2 | |
| 2003 | 7 | 3 | |
| 2004 | 5 | 3 | |
| 2005 | 6 | 0 | |
| Total | 51 | 14 | |
Honours
Arsenal[4]
- UEFA Cup Winners' Cup runner-up: 1994–95
Celtic[5]
- Scottish Premier League: 2001–02, 2003–04, 2005–06
- Scottish Cup: 2003–04, 2004–05
- Scottish League Cup: 2005–06
Individual
- Welsh Footballer of the Year: 1998, 2001, 2003[6]
- PFA Scotland Players' Player of the Year: 2005[7]
- SFWA Footballer of the Year: 2005[8]
- FAI International Personality: 2016[9]
References
- ↑ Hugman, Barry J., ed. (2008). The PFA Footballers' Who's Who 2008–09. Mainstream Publishing. p. 194. ISBN 978-1-84596-324-8.
- ↑ "John Hartson". World-soccer.org. Archived from the original on 26 January 2009. Retrieved 13 July 2009.
- ↑ John Hartson at National-Football-Teams.com
- ↑ "John Hartson". Soccerway.com.
- ↑ "John Hartson". Eurosport.com.
- ↑ "John Hartson: Hartson determined to pass his biggest test". Independent.co.uk. 15 November 2003.
- ↑ "Ricksen and Hartson share Player of the Year prize". Scotsman.com.
- ↑ "Scotland – Player of the Year". RSSSF.com.
- ↑ "Robbie Brady crowned FAI player of the year". RTE.ie. 19 March 2017.