John James (footballer, born 1948)
|
James pictured whilst with Port Vale | |||
| Personal information | |||
|---|---|---|---|
| Full name | John Brian James[1] | ||
| Date of birth | 24 October 1948 | ||
| Place of birth | Stone, Staffordshire, England | ||
| Date of death | February 2021 (aged 72)[2] | ||
| Height | 6 ft 0 in (1.83 m)[3] | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1964–1966 | Port Vale | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1966–1973 | Port Vale | 210 | (39) |
| 1973–1975 | Chester | 98 | (40) |
| 1975–1978 | Tranmere Rovers | 73 | (24) |
| 1976 | → Chicago Sting (loan) | 9 | (4) |
| Stafford Rangers | |||
| Total | 390+ | (107+) | |
| *Club domestic league appearances and goals | |||
John Brian James (24 October 1948 – February 2021) was an English footballer. He played as a striker.
He played in the English Football League for Port Vale, Chester and Tranmere Rovers, making 381 appearances in the process, and also played in the North American Soccer League for the Chicago Sting.
James was born in Stone, Staffordshire. He died on 11 February 2021, aged 78.[4]
Career statistics
| Club | Season | Division | League | FA Cup | Other | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Port Vale | 1965–66 | Fourth Division | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 1966–67 | Fourth Division | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |
| 1967–68 | Fourth Division | 41 | 2 | 1 | 0 | 1 | 0 | 43 | 2 | |
| 1968–69 | Fourth Division | 34 | 4 | 4 | 1 | 1 | 0 | 39 | 5 | |
| 1969–70 | Fourth Division | 43 | 14 | 4 | 3 | 1 | 0 | 48 | 17 | |
| 1970–71 | Third Division | 45 | 15 | 1 | 0 | 1 | 0 | 47 | 15 | |
| 1971–72 | Third Division | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | |
| 1972–73 | Third Division | 16 | 3 | 2 | 1 | 2 | 0 | 20 | 4 | |
| Total | 210 | 39 | 12 | 5 | 7 | 0 | 229 | 44 | ||
| Chester | 1972–73 | Fourth Division | 15 | 6 | 0 | 0 | 0 | 0 | 15 | 6 |
| 1973–74 | Fourth Division | 41 | 21 | 3 | 2 | 1 | 0 | 45 | 23 | |
| 1974–75 | Fourth Division | 41 | 13 | 1 | 0 | 8 | 4 | 50 | 17 | |
| 1975–76 | Third Division | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 98 | 40 | 4 | 2 | 10 | 4 | 112 | 46 | ||
| Tranmere Rovers | 1975–76 | Fourth Division | 38 | 19 | 1 | 0 | 0 | 0 | 39 | 19 |
| 1976–77 | Third Division | 16 | 4 | 2 | 0 | 2 | 3 | 20 | 7 | |
| 1977–78 | Third Division | 19 | 1 | 2 | 1 | 1 | 0 | 22 | 2 | |
| Total | 73 | 24 | 3 | 1 | 3 | 3 | 79 | 28 | ||
| Chicago Sting (loan) | 1976 | NASL | 9 | 4 | – | – | – | – | 9 | 4 |
| Career total | 390 | 107 | 19 | 8 | 20 | 7 | 429 | 122 | ||
Honours
Port Vale
- Football League Fourth Division promotion (4th place): 1969–70[5]
Chester
- Football League Fourth Division promotion (4th place): 1974–75
Tranmere Rovers
- Football League Fourth Division promotion (4th place): 1975–76
References
- ↑ "John James". Barry Hugman's Footballers. Retrieved 9 March 2017.
- ↑ Fielding, Rob (11 February 2021). "John James passes away". onevalefan.co.uk. Retrieved 11 February 2021.
- ↑ "Portsmouth v Port Vale, 1967". onevalefan.co.uk. 29 April 2015. Retrieved 4 June 2020.
- ↑ John James passes away
- ↑ Kent, Jeff (1990). "Surviving on a Shoestring (1969–1979)". The Valiants' Years: The Story Of Port Vale. Witan Books. pp. 227–257. ISBN 0-9508981-4-7.