John Manning (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | John Joseph Manning[1] | ||
| Date of birth | 11 December 1940 | ||
| Place of birth | Liverpool, England | ||
| Date of death | 17 February 2021 (aged 80) | ||
| Place of death | Liverpool, England | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1960–1961 | Liverpool | ||
| 1961–1962 | Tranmere Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1962–1966 | Tranmere Rovers | 130 | (70) |
| 1966–1967 | Shrewsbury Town | 39 | (18) |
| 1967–1969 | Norwich City | 60 | (21) |
| 1969–1971 | Bolton Wanderers | 29 | (7) |
| 1971–1972 | Walsall | 14 | (6) |
| 1972 | Tranmere Rovers | 5 | (1) |
| 1972–1973 | Crewe Alexandra | 38 | (6) |
| 1973–1975 | Barnsley | 38 | (6) |
| 1975–1976 | Crewe Alexandra | 7 | (5) |
| Port Elizabeth City | |||
| Total | 367 | (141) | |
| *Club domestic league appearances and goals | |||
John Joseph Manning (11 December 1940 – 17 February 2021) was an English footballer. He played as forward for many clubs between 1962 and 1976.[2]
Manning played for Tranmere Rovers, Shrewsbury Town, Norwich City, Bolton Wanderers, Walsall, Crewe Alexandra F.C., and Barnsley.
Manning was born on 11 December 1940 in Liverpool, England.[3]
In later life, Manning suffered from Alzheimer's disease.[2] His death was announced on 17 February 2021.[2]
References
- ↑ "John Manning". Barry Hugman's Footballers. Retrieved 18 February 2021.
- ↑ 2.0 2.1 2.2 "Former Norwich City striker John Manning dies". Eastern Daily Press. 17 February 2021. Archived from the original on 17 February 2021. Retrieved 17 February 2021.
- ↑ Brown, Neil. "John Manning". Post War English & Scottish Football League A – Z Player's Database. Retrieved 26 October 2012.