John Starks

John Starks
Starks at Madison Square Garden in 2013
Personal information
Born (1965-08-10) August 10, 1965
Tulsa, Oklahoma, U.S.
Listed height6 ft 5 in (1.96 m)
Listed weight190 lb (86 kg)
Career information
High schoolCentral (Tulsa, Oklahoma)
College
  • Northern Oklahoma (1985)
  • Oklahoma JC (1986–1987)
  • Oklahoma State (1987–1988)
NBA draft1988 / Undrafted
Playing career1988–2002
PositionShooting guard
Number30, 3, 9
Coaching career2003–2003
Career history
As player:
1988–1989Golden State Warriors
1989–1990Cedar Rapids Silver Bullets
1990Memphis Rockers
1990–1998New York Knicks
1999–2000Golden State Warriors
2000Chicago Bulls
2000–2002Utah Jazz
As coach:
2003Westchester Wildfire
Career highlights and awards
  • NBA All-Star (1994)
  • NBA All-Defensive Second Team (1993)
  • NBA Sixth Man of the Year (1997)
  • CBA All-Star (1990)
Career NBA statistics
Points10,829 (12.5 ppg)
Rebounds2,129 (2.5 rpg)
Assists3,085 (3.6 apg)

John Levell Starks (born August 10, 1965) is an American former professional basketball player who was a shooting guard in the National Basketball Association (NBA). Starks was named an NBA All-Star while playing for the New York Knicks in the 1990s.

Early life

Starks was born in Tulsa, Oklahoma where he attended Tulsa Central High School.[1] At Tulsa Central, Starks played only one year on the basketball team.[2]

Personal life

Starks' mother was one-quarter Muscogee, making him one-eighth Muscogee.[3] On December 13, 1986, Starks married his wife Jackie.[4] They have one son and two daughters.[2]

NBA career statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field goal percentage  3P%  3-point field goal percentage  FT%  Free throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game  Bold  Career high

Regular season

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1988–89 Golden State 36 0 8.8 .408 .385 .654 1.1 .8 .6 .1 4.1
1990–91 New York 61 10 19.2 .439 .290 .752 2.1 3.3 1.0 .3 7.6
1991–92 New York 82 0 25.8 .449 .348 .778 2.3 3.4 1.3 .2 13.9
1992–93 New York 80 51 31.0 .428 .321 .795 2.6 5.1 1.1 .2 17.5
1993–94 New York 59 54 34.9 .420 .335 .754 3.1 5.9 1.6 .1 19.0
1994–95 New York 80 78 34.1 .395 .355 .737 2.7 5.1 1.2 .1 15.3
1995–96 New York 81 71 30.8 .443 .361 .753 2.9 3.9 1.3 .1 12.6
1996–97 New York 77 1 26.5 .431 .369 .769 2.7 2.8 1.2 .1 13.8
1997–98 New York 82* 10 26.7 .393 .327 .787 2.8 2.7 1.0 .1 12.9
1998–99 Golden State 50* 50* 33.7 .370 .290 .740 3.3 4.7 1.4 .1 13.8
1999–00 Golden State 33 30 33.6 .378 .348 .833 2.8 5.2 1.1 .1 14.7
1999–00 Chicago 4 0 20.5 .324 .300 1.000 2.5 2.8 1.3 .3 7.5
2000–01 Utah 75 64 28.3 .398 .352 .802 2.1 2.4 1.0 .1 9.3
2001–02 Utah 66 1 14.1 .368 .305 .805 1.0 1.1 1.0 .0 4.4
Career 866 420 27.2 .412 .340 .769 2.5 3.6 1.1 .1 12.9
All-Star 1 0 20.0 .444 .333 - 3.0 3.0 1.0 0.0 9.0

Playoffs

Year Team GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
1991 New York 3 0 9.3 .400 - 1.000 1.0 2.0 .0 .0 2.0
1992 New York 12 0 24.6 .374 .239 .808 2.5 3.2 1.4 .0 12.1
1993 New York 15 15 38.3 .440 .373 .717 3.5 6.4 1.0 .2 16.5
1994 New York 25 18 33.6 .381 .356 .770 2.3 4.6 1.4 .1 14.6
1995 New York 11 11 34.5 .450 .411 .619 2.3 5.2 1.2 .1 15.6
1996 New York 8 8 39.3 .448 .467 .744 3.6 4.1 1.6 .1 16.0
1997 New York 9 1 28.1 .444 .317 .806 3.4 2.8 1.1 .0 14.0
1998 New York 10 2 31.4 .472 .424 .875 4.0 2.3 1.6 .1 16.4
2001 Utah 3 0 12.0 .333 .250 1.000 1.0 .3 .3 .3 3.7
Career 96 55 31.6 .421 .371 .759 2.8 4.1 1.3 .1 14.2

Further reading

  • Starks, John (2004), My Life, Sports Publishing LLC, ISBN 1-58261-802-X

References

  1. "Thursday a big day for Central". Tulsa World. September 23, 2001. Retrieved January 27, 2022.
  2. 2.0 2.1 "John Starks biography". NBA. Archived from the original on January 31, 2009.
  3. Starks 2004, p. 28
  4. Starks 2004, p. 58

Other websites