Joseph I of Portugal
| Joseph I | |||||
|---|---|---|---|---|---|
Portrait by Miguel António do Amaral, 1773 | |||||
| King of Portugal | |||||
| Reign | 31 July 1750 – 24 February 1777 | ||||
| Acclamation | 8 September 1750, Lisbon | ||||
| Predecessor | John V | ||||
| Successors | Maria I and Peter III | ||||
| Born | 6 June 1714 Ribeira Palace, Lisbon, Portugal | ||||
| Died | 24 February 1777 (aged 62) Sintra Palace, Sintra, Portugal | ||||
| Burial | Pantheon of the Braganzas | ||||
| Spouse | Mariana Victoria of Spain | ||||
| Issue |
| ||||
| |||||
| Dynasty | Braganza | ||||
| Father | John V of Portugal | ||||
| Mother | Maria Anna of Austria | ||||
| Religion | Roman Catholicism | ||||
| Signature | |||||
Dom Joseph I (Portuguese: José Francisco António Inácio Norberto Agostinho, Portuguese pronunciation: [ʒuˈzɛ]; 6 June 1714 – 24 February 1777) was King of Portugal from 31 July 1750 until his death in 1777.