Jusuf Gazibegović
|
Gazibegović playing for Sturm Graz in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 March 2000 | ||
| Place of birth | Salzburg, Austria | ||
| Height | 1.74 m (5 ft 9 in)[1] | ||
| Position(s) | Right-back | ||
| Team information | |||
Current team | Sturm Graz | ||
| Number | 22 | ||
| Youth career | |||
| 2009–2011 | Austria Salzburg | ||
| 2011–2018 | Red Bull Salzburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Red Bull Salzburg | 0 | (0) |
| 2018–2020 | Liefering | 39 | (0) |
| 2020– | Sturm Graz | 117 | (5) |
| International career‡ | |||
| 2016–2017 | Bosnia and Herzegovina U17 | 16 | (0) |
| 2017–2018 | Bosnia and Herzegovina U19 | 11 | (1) |
| 2018–2021 | Bosnia and Herzegovina U21 | 4 | (0) |
| 2021– | Bosnia and Herzegovina | 19 | (0) |
|
*Club domestic league appearances and goals, correct as of 31 August 2024 ‡ National team caps and goals, correct as of 10 September 2024 | |||
Jusuf Gazibegović (born 11 March 2000) is a Bosnian football player. He plays for SK Sturm Graz in the Austrian Football Bundesliga as a defender.
Career
Gazibegovic started in the youth teams of Red Bull Salzburg. Then he went on to the football academy of FC Red Bull Salzburg from 2016 to 2018. He also played for the UEFA Youth League squad in 2017–18. There he scored one goal against Girondis Bordeaux.
In the 2018–19 season he played in the regular team of Liefering.[2] In September 2020 Gazibegović moved to Sturm Graz.[3]
Career statistics
Club
- As of match played 12 November 2023[4]
| Club | Season | League | Austrian Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Liefering (loan) | 2017–18 | 2. Liga | 8 | 0 | – | – | 8 | 0 | ||
| 2018–19 | 2. Liga | 18 | 0 | – | – | 18 | 0 | |||
| 2019–20 | 2. Liga | 13 | 0 | – | – | 13 | 0 | |||
| Total | 39 | 0 | – | – | 39 | 0 | ||||
| Sturm Graz | 2020–21 | Austrian Bundesliga | 25 | 1 | 4 | 0 | – | 29 | 1 | |
| 2021–22 | Austrian Bundesliga | 27 | 0 | 3 | 0 | 7[a] | 0 | 37 | 0 | |
| 2022–23 | Austrian Bundesliga | 29 | 2 | 6 | 1 | 7[b] | 0 | 42 | 3 | |
| 2023–24 | Austrian Bundesliga | 13 | 1 | 2 | 0 | 6[c] | 0 | 21 | 1 | |
| Total | 94 | 4 | 15 | 1 | 20 | 0 | 129 | 5 | ||
| Career total | 133 | 4 | 15 | 1 | 20 | 0 | 168 | 5 | ||
- ↑ Appearances in UEFA Europa League
- ↑ Two appearances in UEFA Champions League, five appearances in UEFA Europa League
- ↑ Two appearances in UEFA Champions League, four appearances in UEFA Europa League
International
- As of match played 16 November 2023[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Bosnia and Herzegovina | |||
| 2021 | 2 | 0 | |
| 2022 | 3 | 0 | |
| 2023 | 8 | 0 | |
| Total | 13 | 0 | |
Honours
Sturm Graz[4]
- Austrian Bundesliga: 2023–24
- Austrian Cup: 2022–23, 2023–24
̈
References
- ↑ "Jusuf Gazibegović". sksturm.at (in German). Archived from the original on 20 August 2022. Retrieved 1 January 2022.
- ↑ Profile on transfermarkt.at (German)
- ↑ sportsport.ba
- ↑ 4.0 4.1 "J. Gazibegović". soccerway.com. Retrieved 13 November 2023.
- ↑ "Jusuf Gazibegović". eu-football.info. Retrieved 17 November 2023.