K.I.S.S. (Keep It Sexy & Simple)
| K.I.S.S. (Keep It Sexy & Simple) | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | April 13, 2011 | |||
| Recorded | October 2010—February 2011 | |||
| Genre | ||||
| Length | 1:11:41 | |||
| Label | Manhattan · Planet 9 | |||
| Producer | Mýa Harrison (also exec.) · Michael Barney · Aaron Bennett · PJ Bianco · BigHeadDez · Carvin & Ivan · Fredro · Hardwork · Chuck Harmony · Loren Hill · John Ho · Daisuke Imai · Lil' Eddie · Bei Maejor · Duwayne Mills · Jeff Miyahara · Rich Shelton · Young Yonni | |||
| Mýa chronology | ||||
| ||||
| Singles from K.I.S.S. (Keep It Sexy & Simple) | ||||
| ||||
K.I.S.S. (abbreviation of Keep It Sexy & Simple)[7] is the sixth studio album by American singer and songwriter Mýa. It is her second album to be released on Manhattan Records. The album was later re-released as a deluxe version with new songs for her American fans on February 14, 2012.[8]
Reception
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| About.com | [9] |
| The Heights | (negative)[10] |
| The Weekender | [11] |
K.I.S.S. received generally positive reviews from music critics.
Track listing
Japanese standard edition
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "K.I.S.S." | Mýa Harrison, Edwin "Lil Eddie" Serrano, Autumn Rowe, Christopher Moore | Chuck Harmony | 3:54 |
| 2. | "Rear View Mirror" (featuring Sean Paul) | Harrison, Sean Paul Henriques | PJ Bianco, Zach Hannah | 3:54 |
| 3. | "Fabulous Life" | Jeff Miyahara, Andreas Levander, Edwin "Lil Eddie" Serrano, Harrison | Jeff Miyahara, Fredro | 3:58 |
| 4. | "Mess Up My Hair" | Lindsay "Lindz" Fields, Nia Myricks, Harrison | Young Yonny, Desmond J. "BigHeadDez" Peterson | 3:32 |
| 5. | "Fugitive of Love" | Carmael M. Frith, Harrison, Tasha King | Rich Shelton, Loren Hill, Michael Barney, Aaron Bennett | 4:06 |
| 6. | "Love Me Some You" (featuring Marques Houston) | Atozzio Towns, Houston | Young Yonny | 3:32 |
| 7. | "Mr. Incredible" | Lindsay "Lindz" Fields, Nia Myricks, Harrison | Young Yonny | 4:41 |
| 8. | "Problem + Solution" | Tiwa Savage, Shawn Stockman | John Ho | 4:34 |
| 9. | "Runnin' Back" (featuring Iyaz) | Kyle Schrom, Iyobasa "Enpho" Ighedosa, Caleb Middlebrooks | Young Yonny, Mr. INT | 3:29 |
| 10. | "Before U Say Goodbye" | Daisuke "D.I." Imai, Lil Eddie, Harrison | Daisuke "D.I." Imai | 4:06 |
| 11. | "Sorry" | Krystle Oliver | Carvin & Ivan | 3:43 |
| 12. | "Love Comes Love Goes" | Julian Brazier | Duwayne "DaDa" Mills, Hardwork, Philip Constable | 4:50 |
| 13. | "Evolve" | Delisha Thomas, King, Harrison | Lee Major | 3:28 |
| Bonus track | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Producer(s) | Length | |||||
| 14. | "Alive" | Lil Eddie, Harrison | DJ Komori, UTA | 3:50 | |||||
North American deluxe edition
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "K.I.S.S." | Mýa Harrison, Edwin "Lil Eddie" Serrano, Autumn Rowe, Christopher Moore | Chuck Harmony | 3:54 |
| 2. | "Rear View Mirror" (featuring Sean Paul) | Harrison, Sean Paul Henriques | PJ Bianco, Zach Hannah | 3:54 |
| 3. | "Take Him Out" (featuring Spice) | Harrison, Grace Hamilton, Michael Boog, Junior Sanchez | Junior Sanchez, Michael Boog | 3:21 |
| 4. | "Fabulous Life" | Jeff Miyahara, Andreas Levander, Edwin "Lil Eddie" Serrano, Harrison | Jeff Miyahara, Fredro | 3:58 |
| 5. | "Earthquake" (featuring Trina) | Lindsay "Lindz" Fields, Cristal Brightharp, Nia Myricks, Katrina Taylor, Kevon Ford, Kris Day | Young Yonny, Desmond J. "BigHeadDez" Peterson | 3:19 |
| 6. | "Mess Up My Hair" | Lindsay "Lindz" Fields, Nia Myricks, Harrison | Young Yonny, Desmond J. "BigHeadDez" Peterson | 3:32 |
| 7. | "Break Your Neck" | Carmael M. Frith, Tasha J. King, Harrison | Rich Shelton Loren Hill, Michael Barney, Aaron Bennett | 3:14 |
| 8. | "Fugitive of Love" | Carmael M. Frith, King, Harrison | Rich Shelton, Loren Hill, Michael Barney, Aaron Bennett | 4:06 |
| 9. | "Can I" | Tyquandra "LyriqTye" Stephens, Harrison | Snatch & Grab Productions | 4:27 |
| 10. | "Love Me Some You" (featuring Marques Houston) | Atozzio Towns, Houston | Young Yonny | 3:32 |
| 11. | "Mr. Incredible" | Lindsay "Lindz" Fields, Nia Myricks, Harrison | Young Yonny | 4:41 |
| 12. | "Problem + Solution" | Tiwa Savage, Shawn Stockman | John Ho | 4:34 |
| 13. | "Love Comes Love Goes" | Julian Brazier | Duwayne "DaDa" Mills, Hardwork, Philip Constable | 4:50 |
| 14. | "Evolve" | Delisha Thomas, King, Harrison | Lee Major | 3:28 |
| 15. | "It's My Birthday" | Harrison | DJ Drew G | 3:29 |
| 16. | "Somebody Come Get This Bitch" | Harrison, Stacie & Lacie | Reco Lynch | 3:07 |
| 17. | "Love Me Some You (Solo)" | Atozzio Towns | Young Yonny | 3:32 |
International Deluxe/U.S. 2013 Limited Mint Edition
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "K.I.S.S." | Mýa Harrison, Edwin "Lil Eddie" Serrano, Autumn Rowe, Christopher Moore | Chuck Harmony | 3:54 |
| 2. | "Rear View Mirror" (featuring Sean Paul) | Harrison, Sean Paul Henriques | PJ Bianco, Zach Hannah | 3:54 |
| 3. | "Take Him Out" (featuring Spice) | Harrison, Grace Hamilton, Michael Boog, Junior Sanchez | Junior Sanchez, Michael Boog | 3:21 |
| 4. | "Fabulous Life" | Jeff Miyahara, Andreas Levander, Edwin "Lil Eddie" Serrano, Harrison | Jeff Miyahara, Fredro | 3:58 |
| 5. | "Earthquake" (featuring Trina) | Lindsay "Lindz" Fields, Cristal Brightharp, Nia Myricks, Katrina Taylor, Kevon Ford, Kris Day | Young Yonny, Desmond J. "BigHeadDez" Peterson | 3:19 |
| 6. | "Mess Up My Hair" (featuring Beenie Man) | Lindsay "Lindz" Fields, Nia Myricks, Harrison, Moses Davis | Young Yonny, Desmond J. "BigHeadDez" Peterson | 3:50 |
| 7. | "Break Your Neck" | Carael M. Frith, Tasha J. King, Harrison | Rich Shelton, Loren Hill, Michael Barney, Aaron Bennett | 3:14 |
| 8. | "Fugitive of Love" | Carmael M. Frith, King, Harrison | Rich Shelton, Loren Hill, Michael Barney, Aaron Bennett | 4:06 |
| 9. | "Can I" | Tyquandra "LyriqTye" Stephens, Harrison | Snatch & Grab Productions | 4:27 |
| 10. | "Love Me Some You" (featuring Marques Houston) | Atozzio Towns, Houston | Young Yonny | 3:32 |
| 11. | "Mr. Incredible" | Lindsay "Lindz" Fields, Nia Myricks, Harrison | Young Yonny | 4:41 |
| 12. | "Problem + Solution" | Tiwa Savage, Shawn Stockman | John Ho | 4:34 |
| 13. | "Love Comes Love Goes" | Julian Brazier | Duwayne "DaDa" Mills, Hardwork, Philip Constable | 4:50 |
| 14. | "Evolve" | Delisha Thomas, King, Harrison | Lee Major | 3:28 |
| 15. | "It's My Birthday" | Harrison | DJ Drew G | 3:29 |
| 16. | "Somebody Come Get This Bitch" | Harrison, Stacie & Lacie | Reco Lynch | 3:07 |
| 17. | "Love Me Some You (Solo)" | Atozzio Towns | Young Yonny | 3:32 |
| 18. | "Mess Up My Hair (Solo)" | Lindsay "Lindz" Fields, Nia Myricks, Harrison | Young Yonny, Desmond J. "BigHeadDez" Peterson | 3:32 |
| 19. | "Love Is the Answer" (featuring Cedric Gervais starring Mýa) | Harrison, Dee Roberts | Cedric Gervais, Sandy Vee | 2:57 |
- Sample credits
- "Take Him Out" contains a sample of "Pon de Floor" by Major Lazer.
- "Break Your Neck" contains a sample "It Takes Two" by Rob Base and DJ E-Z Rock
Personnel
|
|
Charts
| Chart (2011/2012) | Peak position |
Sales |
|---|---|---|
| Japan Albums Chart (Billboard) | 61 | 5,502[14] |
| Japanese Albums Chart (Oricon)[15] | 72 | |
| Japanese International Albums Chart (Oricon)[16] | 17 | |
| Japan Top Independent Albums and Singles Chart (Billboard)[17] | 8 | |
| US Top R&B/Hip-Hop Albums (Billboard)[18] | 74 | 3,035 |
Release history
| Region | Date | Format | Label |
|---|---|---|---|
| Japan | April 13, 2011[19] | Digital download | Manhattan Recordings/Planet 9 |
| April 20, 2011[20] | CD | ||
| Canada | December 20, 2011[21][22][23] | Digital download | Planet 9 |
| United States | |||
| Australia[24] | February 14, 2012 | Planet 9/INgrooves | |
| Germany[25] | |||
| Ireland[26] | |||
| Netherlands[27] | |||
| Sweden[28] | |||
| United Kingdom[13][29] |
References
- ↑ "Earthquake [Explicit]". Amazon. Retrieved 2011-12-05.
- ↑ "Somebody Come Get This Bitch - Single". iTunes. Retrieved 2011-12-13.
- ↑ "Mr. Incredible". Amazon. Retrieved 2011-12-13.
- ↑ "Mess Up My Hair - Single". iTunes. Retrieved 2012-02-08.
- ↑ "Evolve - Single". iTunes. Retrieved 2012-07-14.
- ↑ "Take Him Out ft. Spice". Mýa's Official Website. Archived from the original on 2017-02-19. Retrieved 2017-02-18.
- ↑ "Mýa Reveals the Meaning Behind New Album 'K.I.S.S.,' Tells of Love for Miami". AOL. Archived from the original on 2011-05-05. Retrieved 2011-04-24.
- ↑ "Grammy Award Winning Artist Mýa Sets International Valentine's Day Release Date for K.I.S.S. (Keep It Sexy Simple)". ConstantContact. Retrieved 2012-02-02.
- ↑ Nero, Mark Edward. "Album Review: Mýa - 'K.I.S.S.'". About.com. Archived from the original on 2012-06-04. Retrieved 2011-12-23.
- ↑ Cavallo, Taylor (2012-02-15). "Mya's Musical Return Is Neither Notable Nor Enjoyable". The Heights. Archived from the original on 2012-07-21. Retrieved 2012-02-19.
- ↑ DeBalko, Stephanie (2011-12-27). "ALBUM REVIEW: Mya's surprising return". The Weekender. Archived from the original on 2012-01-23. Retrieved 2011-12-31.
- ↑ http://instagram.com/p/c7pmM6Mp-Y/
- ↑ 13.0 13.1 "K.I.S.S. (Keep It Sexy & Simple)". Amazon.co.uk. Retrieved 2012-02-02.
- ↑ "ר¼TOP300". tieba.baidu.com (in Japanese). Retrieved 2011-06-01.
- ↑ "ר¼TOP100". tieba.baidu.com (in Japanese). Retrieved 2011-04-26.
- ↑ "洋楽アルバム 週間ランキング-ORICON STYLE ランキング". Oricon. Retrieved 2011-05-02.
- ↑ "Japan Billboard Top Albums". Billboard (in Japanese). Archived from the original on 2011-07-18. Retrieved 2011-04-26.
- ↑ "Mya Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved 2015-07-29.
- ↑ "K.I.S.S. (Bonus Track Version)". iTunes. Retrieved 2011-07-03.
- ↑ "K.I.S.S.Keep It Sexy & Simple". HMV Japan. Retrieved 2011-03-08.
- ↑ "K.I.S.S. (Keep It Sexy & Simple)[Explicit]". Amazon. Retrieved 2011-12-05.
- ↑ "K.I.S.S. (Keep It Sexy & Simple)". iTunes. Retrieved 2012-01-09.
- ↑ "K.I.S.S. (Keep It Sexy & Simple)". iTunes Canada. Retrieved 2012-01-09.
- ↑ "K.I.S.S. (Keep It Sexy & Simple)". iTunes. Retrieved 2012-02-14.
- ↑ "K.I.S.S. (Keep It Sexy & Simple)". iTunes (in German). Retrieved 2012-02-14.
- ↑ "K.I.S.S. (Keep It Sexy & Simple)". iTunes (in Irish). Retrieved 2012-02-14.
- ↑ "K.I.S.S. (Keep It Sexy & Simple)". iTunes (in Dutch). Retrieved 2012-02-14.
- ↑ "K.I.S.S. (Keep It Sexy & Simple)". iTunes (in Swedish). Retrieved 2012-02-14.
- ↑ "K.I.S.S. (Keep It Sexy & Simple)". iTunes. 14 February 2012. Retrieved 2012-02-14.