Karratha, Western Australia
| Karratha Western Australia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Karratha at dusk | |||||||||
Karratha | |||||||||
| Coordinates | 20°44′11″S 116°50′47″E / 20.73639°S 116.84639°E | ||||||||
| Population | 17,013 (2021 census)[1] | ||||||||
| Established | 1968 | ||||||||
| Postcode(s) | 6714 | ||||||||
| Elevation | 19 m (62 ft) | ||||||||
| Time zone | AWST (UTC+8) | ||||||||
| Location |
| ||||||||
| LGA(s) | City of Karratha | ||||||||
| State electorate(s) | Pilbara | ||||||||
| Federal division(s) | Durack | ||||||||
| |||||||||
Karratha is a city in the Pilbara region of Western Australia.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Karratha". 2021 Census QuickStats. Retrieved 19 April 2022.