Katsuyuki Miyazawa
| Personal information | |||
|---|---|---|---|
| Full name | Katsuyuki Miyazawa | ||
| Date of birth | September 15, 1976 | ||
| Place of birth | Narashino, Chiba, Japan | ||
| Height | 1.74 m (5 ft 8+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1992–1994 | Bunan High School | ||
| 1995–1998 | Meiji University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2001 | Urawa Reds | 8 | (2) |
| 2002–2006 | Albirex Niigata | 75 | (11) |
| 2004 | →Montedio Yamagata (loan) | 22 | (2) |
| 2006–2012 | Montedio Yamagata | 205 | (13) |
| Total | 310 | (28) | |
| *Club domestic league appearances and goals | |||
Katsuyuki Miyazawa (born 15 September 1976) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Urawa Reds | J1 League | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 1 |
| 2000 | J2 League | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | |
| 2001 | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | Albirex Niigata | J2 League | 31 | 6 | 2 | 2 | - | 33 | 8 | |
| 2003 | 31 | 5 | 0 | 0 | - | 31 | 5 | |||
| 2004 | J1 League | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |
| 2004 | Montedio Yamagata | J2 League | 22 | 2 | 2 | 2 | - | 24 | 4 | |
| 2005 | Albirex Niigata | J1 League | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 |
| 2006 | 4 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | ||
| 2006 | Montedio Yamagata | J2 League | 12 | 2 | 2 | 1 | - | 14 | 3 | |
| 2007 | 44 | 4 | 1 | 0 | - | 45 | 4 | |||
| 2008 | 40 | 3 | 1 | 0 | - | 41 | 3 | |||
| 2009 | J1 League | 31 | 2 | 1 | 0 | 5 | 1 | 37 | 3 | |
| 2010 | 34 | 2 | 1 | 0 | 5 | 0 | 40 | 2 | ||
| 2011 | 25 | 0 | 1 | 0 | 1 | 0 | 27 | 0 | ||
| 2012 | J2 League | 19 | 0 | 1 | 0 | - | 20 | 0 | ||
| Career total | 310 | 28 | 16 | 5 | 19 | 1 | 345 | 34 | ||
Other websites
- Katsuyuki Miyazawa at J.League (in Japanese)