Kenji Koyama
| Personal information | |||
|---|---|---|---|
| Full name | Kenji Koyama | ||
| Date of birth | 5 September 1972 | ||
| Place of birth | Hiroshima, Japan | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995-2003 2004-2009 |
Oita Trinity / Oita Trinita Yokohama | ||
| *Club domestic league appearances and goals | |||
Kenji Koyama (born 5 September 1972) is a Japanese football player.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1995 | Oita Trinity | Regional Leagues | ||||||||
| 1996 | Football League | 23 | 0 | 3 | 0 | - | 26 | 0 | ||
| 1997 | 30 | 0 | 2 | 0 | - | 32 | 0 | |||
| 1998 | 30 | 0 | 3 | 0 | - | 33 | 0 | |||
| 1999 | Oita Trinita | J. League 2 | 36 | 0 | 3 | 0 | 4 | 0 | 43 | 0 |
| 2000 | 4 | 0 | 3 | 0 | 2 | 0 | 9 | 0 | ||
| 2001 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | ||
| 2002 | 3 | 0 | 0 | 0 | - | 3 | 0 | |||
| 2003 | J. League 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2004 | Yokohama | J. League 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2005 | 7 | 0 | 1 | 0 | - | 8 | 0 | |||
| 2006 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| 2007 | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | J. League 2 | 38 | 0 | 2 | 0 | - | 40 | 0 | ||
| 2009 | 1 | 0 | 0 | 0 | - | 1 | 0 | |||
| Country | Japan | 179 | 0 | 19 | 0 | 9 | 0 | 207 | 0 | |
| Total | 179 | 0 | 19 | 0 | 9 | 0 | 207 | 0 | ||
References