Kentaro Kawasaki
| Personal information | |||
|---|---|---|---|
| Full name | Kentaro Kawasaki | ||
| Date of birth | 18 December 1982 | ||
| Place of birth | Osaka, Japan | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Kataller Toyama | ||
| Number | 14 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001-2002 2002 2003-2005 2006-2007 2008- |
Cerezo Osaka →Sagawa Express Osaka (loan) Montedio Yamagata Consadole Sapporo Kataller Toyama | ||
| *Club domestic league appearances and goals | |||
Kentaro Kawasaki (born 18 December 1982) is a Japanese football player. He plays for Kataller Toyama.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2001 | Cerezo Osaka | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | J. League 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2002 | Sagawa Express Osaka | Football League | 6 | 0 | 2 | 0 | - | 8 | 0 | |
| 2003 | Montedio Yamagata | J. League 2 | 21 | 1 | 3 | 2 | - | 24 | 3 | |
| 2004 | 14 | 0 | 0 | 0 | - | 14 | 0 | |||
| 2005 | 3 | 0 | 0 | 0 | - | 3 | 0 | |||
| 2006 | Consadole Sapporo | J. League 2 | 4 | 0 | 4 | 0 | - | 8 | 0 | |
| 2007 | 2 | 0 | 1 | 0 | - | 3 | 0 | |||
| 2008 | Kataller Toyama | Football League | 13 | 0 | 0 | 0 | - | 13 | 0 | |
| 2009 | J. League 2 | 35 | 1 | 2 | 1 | - | 37 | 2 | ||
| 2010 | ||||||||||
| Country | Japan | 98 | 2 | 12 | 3 | 0 | 0 | 110 | 5 | |
| Total | 98 | 2 | 12 | 3 | 0 | 0 | 110 | 5 | ||
References
- Kataller Toyama Archived 2014-09-10 at the Wayback Machine