Kentucky's 3rd congressional district
| Kentucky's 3rd congressional district | |||
|---|---|---|---|
Kentucky's 3rd congressional district - since January 3, 2013. | |||
| Representative |
| ||
| Distribution |
| ||
| Population (2019) | 742,543[2] | ||
| Median household income | $57,546[3] | ||
| Ethnicity |
| ||
| Cook PVI | D+6[4] | ||
Kentucky's 3rd congressional district is a congressional district in the U.S. state of Kentucky. It is in all of the city of Louisville and in the county of Jefferson County. While the rest of the state is very Republican, this district is Democratic. The district was created on March 4, 1803 and many political parties have represented the district. The people who live in the district elect a person to represent the district in the United States House of Representatives. The district is currently represented by Democrat John Yarmuth.
Election history
| Election results from presidential races | ||
|---|---|---|
| Year | Office | Results |
| 2000 | President | Gore 50 - 48% |
| 2004 | President | Kerry 51 - 49% |
| 2008 | President | Obama 56 - 43% |
| 2012 | President | Obama 56 - 43% |
| 2016 | President | Clinton 55 - 40% |
| 2020 | President | Biden 60 - 38% |
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Anne Northup (Incumbent) | 118,228 | 51.61 | |
| Democratic | Jack Conway | 110,846 | 48.39 | |
| Total votes | 229,074 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Anne Northup (Incumbent) | 197,736 | 60.26 | |
| Democratic | Tony Miller | 124,040 | 37.80 | |
| Libertarian | George C. Dick | 6,363 | 1.94 | |
| Total votes | 328,139 | 100.00 | ||
| Turnout | ||||
| Republican hold | ||||
2006
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Democratic | John Yarmuth | 122,471 | 50.62 | |||
| Republican | Anne Northup (Incumbent) | 116,555 | 48.18 | |||
| Libertarian | Donna Walker Mancini | 2,134 | 0.88 | |||
| Constitution | W. Ed Parker | 774 | 0.32 | |||
| Total votes | 241,934 | 100.00 | ||||
| Turnout | ||||||
| Democratic gain from Republican | ||||||
2008
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Yarmuth (Incumbent) | 203,843 | 59.37 | |
| Republican | Anne Northup | 139,527 | 40.64 | |
| Libertarian | Ed Martin | Republican sued; votes not counted | 0.00 | |
| Total votes | 343,370 | 100.00 | ||
| Turnout | ||||
| Democratic hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Yarmuth (Incumbent) | 139,940 | 54.68 | |
| Republican | Todd Lally | 112,627 | 44.01 | |
| Libertarian | Ed Martin | 2,029 | 0.79 | |
| Independent | Michael Hansen | 1,334 | 0.52 | |
| Total votes | 255,930 | 100.00 | ||
| Turnout | ||||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Yarmuth (Incumbent) | 206,385 | 63.96 | |
| Republican | Brooks Wicker | 111,452 | 34.54 | |
| Independent | Robert L. DeVore, Jr. | 4.819 | 1.49 | |
| Total votes | 322,656 | 100.0 | ||
| Turnout | ||||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Yarmuth (Incumbent) | 157,056 | 63.5 | |
| Republican | Michael MacFarlane | 87,981 | 35.6 | |
| Independent | Gregory Peter Puccetti | 2,318 | 0.9 | |
| Total votes | 247,355 | 100 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Yarmuth (Incumbent) | 212,401 | 63.5 | |
| Republican | Harold Bratcher | 122,093 | 36.5 | |
| Total votes | 334,494 | 100.00 | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Yarmuth (Incumbent) | 173,002 | 62.1 | |
| Republican | Vickie Yates Glisson | 101,930 | 36.6 | |
| Libertarian | Gregory Boles | 3,788 | 1.4 | |
| Total votes | 278,720 | 100.00 | ||
| Democratic hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Yarmuth (Incumbent) | 230,672 | 62.7 | |
| Republican | Rhonda Palazzo | 137,425 | 37.3 | |
| Total votes | 368,097 | 100.00 | ||
| Democratic hold | ||||
References
- ↑ Geography, US Census Bureau. "Congressional Districts Relationship Files (state-based)". www.census.gov. Archived from the original on 2017-07-17. Retrieved 2018-02-11.
- ↑ Bureau, Center for New Media & Promotion (CNMP), US Census. "My Congressional District". www.census.gov.
{{cite web}}:|last=has generic name (help)CS1 maint: multiple names: authors list (link) - ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.
- ↑ "General Elections Results" (PDF). Kentucky Secretary of State. November 4, 2014. Retrieved December 19, 2014.