Kevin-Prince Boateng
|
Kevin-Prince Boateng in October 2011. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kevin-Prince Boateng | ||
| Date of birth | 6 March 1987 | ||
| Place of birth | Berlin, Germany | ||
| Height | 1.87 m (6 ft 2 in)[1] | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1994 | Reinickendorfer Füchse | ||
| 1994–1995 | Hertha | ||
| 1995–1996 | Reinickendorfer Füchse | ||
| 1996–2004 | Hertha | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | Hertha II | 59 | (11) |
| 2005–2007 | Hertha | 53 | (5) |
| 2007–2009 | Tottenham Hotspur | 24 | (0) |
| 2009 | → Borussia Dortmund (loan) | 11 | (0) |
| 2009–2010 | Portsmouth | 27 | (5) |
| 2010–2011 | Genoa | 0 | (0) |
| 2010–2011 | → AC Milan (loan) | 34 | (3) |
| 2011–2013 | AC Milan | 66 | (14) |
| 2013–2015 | Schalke 04 | 60 | (7) |
| 2016 | AC Milan | 14 | (1) |
| 2016–2017 | Las Palmas | 29 | (10) |
| 2017–2018 | Eintracht Frankfurt | 36 | (6) |
| 2018–2019 | Sassuolo | 15 | (5) |
| 2019 | → Barcelona (loan) | 4 | (0) |
| 2019–2020 | Fiorentina | 15 | (1) |
| 2020 | → Beşiktaş (loan) | 11 | (3) |
| 2020–2021 | Monza | 25 | (5) |
| 2021–2023 | Hertha | 38 | (0) |
| Total | 521 | (76) | |
| International career | |||
| 2004–2005 | Germany U19 | 12 | (7) |
| 2006 | Germany U20 | 2 | (0) |
| 2006–2009 | Germany U21 | 6 | (0) |
| 2010–2014 | Ghana | 15 | (2) |
| *Club domestic league appearances and goals | |||
Kevin-Prince Boateng (German: [ˈkɛvɪn ˈpʁɪns boaˈtɛŋ]; born 6 March 1987) is a former professional footballer who played as a midfielder or forward.[2] Born in Germany, he played for the Ghana national team.
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hertha BSC II | 2004–05 | Regionalliga Nord | 18 | 3 | — | — | — | — | 18 | 3 | ||||
| 2005–06 | Regionalliga Nord | 4 | 1 | — | — | — | — | 4 | 1 | |||||
| 2006–07 | Regionalliga Nord | 7 | 1 | — | — | — | — | 7 | 1 | |||||
| Total | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | ||
| Hertha BSC | 2005–06 | Bundesliga | 21 | 2 | 2 | 0 | — | 4[c] | 0 | — | 27 | 2 | ||
| 2006–07 | Bundesliga | 21 | 2 | 3 | 0 | — | 2[c] | 1 | — | 26 | 3 | |||
| Total | 42 | 4 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 53 | 5 | ||
| Tottenham Hotspur | 2007–08 | Premier League | 13 | 0 | 5 | 0 | 0 | 0 | 3[c] | 0 | — | 21 | 0 | |
| 2008–09 | Premier League | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
| 2009–10 | Premier League | 0 | 0 | — | 1 | 0 | — | — | 1 | 0 | ||||
| Total | 14 | 0 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 25 | 0 | ||
| Borussia Dortmund (loan) | 2008–09 | Bundesliga | 10 | 0 | 1 | 0 | — | — | — | 11 | 0 | |||
| Portsmouth | 2009–10 | Premier League | 22 | 3 | 5 | 2 | — | — | — | 27 | 5 | |||
| Milan | 2010–11 | Serie A | 26 | 3 | 1 | 0 | — | 7[d] | 0 | — | 34 | 3 | ||
| 2011–12 | Serie A | 19 | 5 | 0 | 0 | — | 7[d] | 3 | 1[e] | 1 | 27 | 9 | ||
| 2012–13 | Serie A | 29 | 2 | 1 | 0 | — | 7[d] | 1 | — | 37 | 3 | |||
| 2013–14 | Serie A | 0 | 0 | 0 | 0 | — | 2[d] | 2 | — | 2 | 2 | |||
| Total | 74 | 10 | 2 | 0 | 0 | 0 | 23 | 6 | 1 | 1 | 100 | 17 | ||
| Schalke 04 | 2013–14 | Bundesliga | 28 | 6 | 1 | 0 | — | 6[d] | 1 | — | 35 | 7 | ||
| 2014–15 | Bundesliga | 18 | 0 | 1 | 0 | — | 6[d] | 0 | — | 25 | 0 | |||
| Total | 46 | 6 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 60 | 7 | ||
| Milan | 2015–16 | Serie A | 11 | 1 | 3 | 0 | — | — | — | 14 | 1 | |||
| Las Palmas | 2016–17 | La Liga | 28 | 10 | 1 | 0 | — | — | — | 29 | 10 | |||
| Eintracht Frankfurt | 2017–18 | Bundesliga | 31 | 6 | 5 | 0 | — | — | — | 36 | 6 | |||
| Sassuolo | 2018–19 | Serie A | 13 | 4 | 2 | 1 | — | — | — | 15 | 5 | |||
| Barcelona (loan) | 2018–19 | La Liga | 3 | 0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 4 | 0 | |
| Fiorentina | 2019–20 | Serie A | 14 | 1 | 1 | 0 | — | — | — | 15 | 1 | |||
| Beşiktaş (loan) | 2019–20 | Süper Lig | 11 | 3 | — | — | — | — | 11 | 3 | ||||
| Monza | 2020–21 | Serie B | 24 | 5 | 0 | 0 | — | — | 1[f] | 0 | 25 | 5 | ||
| Hertha BSC | 2021–22 | Bundesliga | 18 | 0 | 2 | 0 | — | — | 1[g] | 0 | 21 | 0 | ||
| 2022–23 | Bundesliga | 16 | 0 | 1 | 0 | — | — | — | 17 | 0 | ||||
| Total | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 0 | ||
| Career total | 406 | 58 | 38 | 3 | 1 | 0 | 44 | 8 | 3 | 1 | 492 | 70 | ||
- ↑ Includes DFB-Pokal, FA Cup, Coppa Italia, Copa del Rey, Turkish Cup
- ↑ Includes Football League Cup
- ↑ 3.0 3.1 3.2 Appearances in UEFA Cup
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Appearances in UEFA Champions League
- ↑ Appearance in Supercoppa Italiana
- ↑ Appearance in Serie B promotion play-offs
- ↑ Appearance in Bundesliga relegation play-offs
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ghana | 2010 | 8 | 1 |
| 2011 | 1 | 0 | |
| 2012 | 0 | 0 | |
| 2013 | 1 | 1 | |
| 2014 | 5 | 0 | |
| Total | 15 | 2 | |
- Ghana score listed first, score column indicates score after each Boateng goal.[4]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 26 June 2010 | Royal Bafokeng Stadium, Rustenburg, South Africa | United States | 1–0 | 2–1 | 2010 FIFA World Cup |
| 2 | 19 November 2013 | 30 June Stadium, Cairo, Egypt | Egypt | 1–2 | 1–2 | 2014 FIFA World Cup qualification |
Honours
AC Milan
- Serie A: 2010–11[5]
- Supercoppa Italiana: 2011[6]
- Coppa Italia runner-up: 2015–16[7]
Eintracht Frankfurt
Barcelona
Individual
- Fritz Walter Medal U18 bronze: 2005[10]
- Fritz Walter Medal U19 gold: 2006[10]
- Das Erste Goal of the Month: 2005[10]
- Serie A Team of the Year: 2010–11[11]
References
- Kevin-Prince Boateng profile at the Tottenham Hotspur website
- ↑ "AC Milan official site". www.acmilan.com. Archived from the original on 2012-10-30. Retrieved 2012-09-01.
- ↑ Kevin-Prince Boateng at Soccerway
- ↑ "Boateng, Kevin-Prince". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 21 January 2016.
- ↑ "Tactical Line-up – Last 16 – United States-Ghana" (PDF). FIFA.com. Fédération Internationale de Football Association. 26 June 2010. Archived from the original (PDF) on 11 November 2012. Retrieved 26 June 2010.
- ↑ Voakes, Kris (8 May 2011). "Meet the champions: AC Milan's Serie A title winners". Goal.com. Perform Group. Retrieved 21 November 2020.
- ↑ "Milan vs. Internazionale 2–1: Summary". Soccerway. Perform Group. Retrieved 21 November 2020.
- ↑ "Milan vs. Juventus 0–1: Summary". Soccerway. Perform Group. Retrieved 21 November 2020.
- ↑ "DFB-Pokal 2017/18, Finale in Berlin: Bayern München 1:3 Eintracht Frankfurt: Takt. aufstellung" [DFB-Pokal 2017/18, Final in Berlin: Bayern Munich 1:3 Eintracht Frankfurt: Tactical lineup]. kicker (in German). Olympia-Verlag. Retrieved 21 November 2020.
- ↑ "Barcelona 2018–19: Statistics". BDFutbol. Retrieved 21 November 2020.
- ↑ 10.0 10.1 10.2 "Accolades for young German talent". fifa.com. FIFA. 26 July 2006. Archived from the original on 30 June 2010. Retrieved 10 December 2011.
- ↑ "AC Milan dominate 2011 Oscar del Calcio awards". Goal.com. 24 January 2012. Retrieved 24 January 2012.